Transcontinental Inc. |
(TCL.SV.A-TSX) |
1Q to Jan. 31 | Year ago | |
Revenue | 547,400,000 | 515,300,000 |
Net profit | 27,900,000 | 29,100,000 |
Net prf/shr | 0.31 | 0.33 |
Cash Flow | 67,300,000 | 60,000,000 |
© The Globe and Mail
![]() |
News | Globeinvestor | Technology | Vehicles | Careers |
Transcontinental Inc. |
(TCL.SV.A-TSX) |
1Q to Jan. 31 | Year ago | |
Revenue | 547,400,000 | 515,300,000 |
Net profit | 27,900,000 | 29,100,000 |
Net prf/shr | 0.31 | 0.33 |
Cash Flow | 67,300,000 | 60,000,000 |
© The Globe and Mail