Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Stock Filter Results
Industry:All; Security:ETF; Exchange:Nasdaq Stock Market;
Symbol 1 to 42 of 42    
 
   Price         Financial         Estimate   
   Quotes   |    $ Change   |    % Change   |    5-Star Ratings   
Trade Now   
Sort by: Company - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of November 20, 2009   Find
out
More
Last Price Change Time High Low Volume 52 Week
Net % High Low
1stTr NASD 100 Eq Wgt E.T.F. QQEW-Q (US$) 18.54 -0.13 -0.70 15:11 18.57 18.52 3,000.00 19.20 10.00 Stock today Chart News
1stTr NASD 100 ExTech E.T.F. QQXT-Q (US$) 17.00 -0.06 -0.35 15:59 17.02 16.91 5,518.00 17.65 9.25 Stock today Chart News
1stTr NASD 100 Tech E.T.F. QTEC-Q (US$) 19.39 -0.19 -0.97 15:58 19.42 19.27 66,086.00 20.19 9.70 Stock today Chart
1stTr NASD ABA Com Bank E.T.F. QABA-Q (US$) 21.43 -0.01 -0.04 15:19 21.43 21.42 2,600.00 23.37 18.76 Stock today Chart News
1stTr NASD Green Energy E.T.F. QCLN-Q (US$) 14.19 -0.15 -1.05 15:59 14.30 14.09 76,850.00 16.10 7.83 Stock today Chart
1stTr NASD Grid Infrast E.T.F. GRID-Q (US$) 29.33 -0.19 -0.65 15:59 29.58 29.25 29,817.00 30.77 29.02 Stock today Chart News
BLDRS Asia 50 ADR E.T.F. ADRA-Q (US$) 24.73 0.10 0.39 15:27 24.73 24.59 7,636.00 25.70 15.21 Stock today Chart News
BLDRS Devlp Mkt 100 ADR E.T.F. ADRD-Q (US$) 21.53 -0.21 -0.97 15:59 21.58 21.31 6,976.00 22.45 12.34 Stock today Chart News
BLDRS Emerg Mkt 50 ADR E.T.F. ADRE-Q (US$) 44.01 -0.17 -0.38 16:00 44.15 43.63 145,135.00 45.25 20.43 Stock today Chart News
BLDRS Europe 100 ADR E.T.F. ADRU-Q (US$) 21.75 -0.18 -0.82 15:40 21.75 21.60 1,458.00 22.45 11.79 Stock today Chart News
Fidelity NASDAQ Comp E.T.F. ONEQ-Q (US$) 84.55 -0.55 -0.65 15:59 84.70 84.23 7,336.00 86.94 49.50 Stock today Chart News
iShares China HK listed E.T.F. FCHI-Q (US$) 50.94 -0.04 -0.08 15:55 51.45 50.56 6,253.00 53.01 23.88 Stock today Chart News
iShares Dev SmCap ex-NA E.T.F. IFSM-Q (US$) 33.28 0.09 0.26 15:32 33.31 33.20 1,427.00 34.86 17.32 Stock today Chart News
iShares Develop. Europe E.T.F. IFEU-Q (US$) 30.51 -1.02 -3.22 12:55 30.55 30.47 715.00 32.51 15.12 Stock today Chart
iShares Developed Asia E.T.F. IFAS-Q (US$) 28.97 -0.01 -0.02 15:25 29.01 27.85 18,318.00 31.64 13.00 Stock today Chart
iShares Dv RealEst exUS E.T.F. IFGL-Q (US$) 29.76 -0.21 -0.69 15:59 29.80 29.53 28,488.00 31.82 14.59 Stock today Chart News
iShares Emr Mrk Infrast E.T.F. EMIF-Q (US$) 29.19 -0.11 -0.38 15:59 29.22 29.01 16,726.00 30.55 23.01 Stock today Chart
iShares Glb Clean Enrgy E.T.F. ICLN-Q (US$) 21.53 -0.12 -0.57 15:46 21.56 21.25 10,315.00 26.00 13.22 Stock today Chart News
iShares Glb Nuclear E.T.F. NUCL-Q (US$) 40.94 -0.31 -0.75 14:45 40.99 40.63 3,082.00 47.15 23.50 Stock today Chart News
iShares Glb Timb&Forest E.T.F. WOOD-Q (US$) 36.93 -0.11 -0.30 15:56 37.11 36.82 7,360.00 38.32 17.49 Stock today Chart News
iShares Intl 1-3 Yr Tr. E.T.F. ISHG-Q (US$) 107.68 -0.44 -0.41 15:20 107.85 107.48 8,045.00 125.27 92.54 Stock today Chart News
iShares Intl Treasury E.T.F. IGOV-Q (US$) 107.50 0.17 0.16 15:57 107.50 106.85 8,540.00 112.99 91.40 Stock today Chart News
iShares MSCI ACWI E.T.F. ACWI-Q (US$) 41.88 -0.14 -0.33 15:59 41.94 41.63 149,172.00 43.20 23.67 Stock today Chart
iShares MSCI ACWI ex US E.T.F. ACWX-Q (US$) 40.69 -0.24 -0.59 15:59 40.72 40.27 120,038.00 42.22 22.00 Stock today Chart
iShares MSCI Asia exJap E.T.F. AAXJ-Q (US$) 55.20 0.24 0.44 16:00 55.30 54.51 215,663.00 56.89 25.14 Stock today Chart
iShares NASDAQ BioTech E.T.F. IBB-Q (US$) 77.61 -0.25 -0.32 16:00 77.99 77.18 670,902.00 84.00 57.14 Stock today Chart News
iShares North America E.T.F. IFNA-Q (US$) 30.94 0.33 1.09 14:40 30.95 30.94 1,611.00 32.73 14.80 Stock today Chart
PowerSh FTSE NASD SmCap E.T.F. PQSC-Q (US$) 21.09
(11/16/2009)
0.00 0.00 Nov 16 0.00 0.00 0.00 22.24 12.90 Stock today Chart
PowerSh Glb Agriculture E.T.F. PAGG-Q (US$) 26.23 0.20 0.77 15:57 26.25 25.71 29,841.00 26.30 12.85 Stock today Chart
PowerSh Glb Biotech E.T.F. PBTQ-Q (US$) 23.11
(11/17/2009)
0.00 0.00 Nov 17 0.00 0.00 0.00 26.00 17.37 Stock today Chart
PowerSh Glb Coal E.T.F. PKOL-Q (US$) 28.32 0.07 0.25 15:49 28.48 27.70 7,115.00 29.43 9.00 Stock today Chart News
PowerSh Glb Gold Pr Met E.T.F. PSAU-Q (US$) 39.89 -0.28 -0.71 15:35 40.31 39.45 14,759.00 41.30 13.91 Stock today Chart
PowerSh Glb Prog Transp E.T.F. PTRP-Q (US$) 26.40 -0.13 -0.49 15:12 26.49 26.40 200.00 30.00 13.75 Stock today Chart News
PowerSh Glb Steel E.T.F. PSTL-Q (US$) 20.51 -0.08 -0.39 15:22 20.51 19.56 2,096.00 21.81 9.06 Stock today Chart
PowerSh Glb Wind Energy E.T.F. PWND-Q (US$) 15.64 -0.23 -1.45 15:59 15.72 15.52 10,789.00 17.40 8.00 Stock today Chart News
PowerSh Mid East N. Afr E.T.F. PMNA-Q (US$) 13.27 0.12 0.90 15:38 13.29 13.21 1,880.00 15.69 8.58 Stock today Chart
PowerSh NAS100 BuyWrite E.T.F. PQBW-Q (US$) 22.36 -0.32 -1.40 14:01 22.36 22.29 524.00 23.50 14.69 Stock today Chart
PowerSh NASDAQ Internet E.T.F. PNQI-Q (US$) 24.52 -0.05 -0.21 15:22 24.54 24.43 2,908.00 25.27 10.36 Stock today Chart
PowerSh NXQ E.T.F. PNXQ-Q (US$) 22.32 -0.80 -3.46 10:06 22.52 22.32 600.00 23.12 12.90 Stock today Chart
PowerSh QQQ E.T.F. QQQQ-Q (US$) 43.44 -0.22 -0.50 16:00 43.55 43.28 70,897,936.00 44.65 25.05 Stock today Chart News
PowerSh US 1500 E.T.F. PRFZ-Q (US$) 47.04 -0.23 -0.49 15:58 47.10 46.70 22,752.00 51.89 22.15 Stock today Chart News
WisdTr MidEast Dividend E.T.F. GULF-Q (US$) 14.85 -0.17 -1.13 15:47 14.90 14.79 3,742.00 16.49 10.45 Stock today Chart News
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select. Select underlined company name or to view Company Snapshot. .to view Company Snapshot. To view Estimate Snapshot select . To view Current Surprises select .

Back to top