Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Stock Filter Results
Industry:All; Security:ETF; Exchange:Nasdaq Stock Market;
Symbol 1 to 50 of 55    
1 | 2
   Price         Financial         Estimate   
   Quotes   |    $ Change   |    % Change   |    5-Star Ratings   
Trade Now   
Sort by: Company - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of February 9, 2010   Find
out
More
Last Price Change Time High Low Volume 52 Week
Net % High Low
1stTr NASD 100 Eq Wgt E.T.F. QQEW-Q (US$) 18.81 0.12 0.64 15:13 18.87 18.62 5,651.00 20.30 10.52 Stock today Chart News
1stTr NASD 100 ExTech E.T.F. QQXT-Q (US$) 17.16 0.21 1.22 15:39 17.17 17.10 3,436.00 18.34 9.25 Stock today Chart News
1stTr NASD 100 Tech E.T.F. QTEC-Q (US$) 19.71 0.25 1.30 15:59 19.84 19.49 43,915.00 21.74 10.54 Stock today Chart News
1stTr NASD ABA Com Bank E.T.F. QABA-Q (US$) 22.69 0.09 0.40 14:43 22.75 22.63 3,173.00 24.25 18.76 Stock today Chart News
1stTr NASD Green Energy E.T.F. QCLN-Q (US$) 14.03 0.14 1.01 15:59 14.17 13.96 6,317.00 16.90 8.24 Stock today Chart
1stTr NASD Grid Infrast E.T.F. GRID-Q (US$) 28.99 0.53 1.86 15:58 29.26 28.59 21,876.00 33.72 28.00 Stock today Chart News
BLDRS Asia 50 ADR E.T.F. ADRA-Q (US$) 24.51 0.60 2.50 15:58 24.57 24.29 3,027.00 27.21 15.21 Stock today Chart News
BLDRS Devlp Mkt 100 ADR E.T.F. ADRD-Q (US$) 19.83 0.51 2.64 15:58 20.02 19.60 8,108.00 22.50 12.34 Stock today Chart News
BLDRS Emerg Mkt 50 ADR E.T.F. ADRE-Q (US$) 39.65 1.32 3.44 16:00 40.03 39.17 134,377.00 46.00 22.95 Stock today Chart News
BLDRS Europe 100 ADR E.T.F. ADRU-Q (US$) 19.43 0.46 2.43 15:06 19.51 19.30 1,861.00 22.45 11.79 Stock today Chart News
Fidelity NASDAQ Comp E.T.F. ONEQ-Q (US$) 84.60 0.70 0.83 15:58 85.12 84.02 11,665.00 92.06 49.50 Stock today Chart News
iSh MSCI ACWI ex US Financials AXFN-Q (US$) 21.67
(02/08/2010)
0.00 0.00 Feb 08 0.00 0.00 0.00 22.74 21.67 Stock today Chart
iSh MSCI Emerg Mkts Financial EMFN-Q (US$) 22.68 0.00 0.00 11:02 22.70 22.68 6,000.00 0.00 0.00 Stock today Chart
iSh MSCI Emerg Mkts Materials EMMT-Q (US$) 21.80 0.67 3.17 13:24 21.80 21.80 200.00 23.22 21.13 Stock today Chart
iSh MSCI Far East Financials FEFN-Q (US$) 23.24
(02/08/2010)
0.00 0.00 Feb 08 0.00 0.00 0.00 23.24 23.24 Stock today Chart
iShares China HK listed E.T.F. FCHI-Q (US$) 44.63 1.10 2.53 15:56 45.14 44.12 18,526.00 53.01 26.45 Stock today Chart News
iShares Dev SmCap ex-NA E.T.F. IFSM-Q (US$) 31.55 0.82 2.66 15:55 31.56 30.96 6,362.00 35.03 17.32 Stock today Chart News
iShares Develop. Europe E.T.F. IFEU-Q (US$) 27.49 0.47 1.72 15:08 27.64 27.12 2,420.00 32.51 15.12 Stock today Chart
iShares Developed Asia E.T.F. IFAS-Q (US$) 26.65 0.45 1.72 15:56 27.02 26.35 8,600.00 31.64 13.00 Stock today Chart
iShares Dv RealEst exUS E.T.F. IFGL-Q (US$) 26.98 0.55 2.08 15:59 27.18 26.59 69,856.00 31.82 14.59 Stock today Chart News
iShares Emr Mrk Infrast E.T.F. EMIF-Q (US$) 29.28 0.90 3.16 15:36 29.46 28.91 25,820.00 32.64 23.01 Stock today Chart
iShares Glb Clean Enrgy E.T.F. ICLN-Q (US$) 18.96 0.54 2.94 15:39 19.07 18.80 23,927.00 26.00 13.22 Stock today Chart News
iShares Glb Nuclear E.T.F. NUCL-Q (US$) 38.39 0.77 2.05 14:49 38.39 37.90 1,503.00 47.15 25.35 Stock today Chart News
iShares Glb Timb&Forest E.T.F. WOOD-Q (US$) 37.15 1.02 2.82 15:53 37.37 36.51 80,813.00 42.28 17.49 Stock today Chart News
iShares India Nifty 50 E.T.F. INDY-Q (US$) 23.56 0.51 2.21 15:55 23.71 23.34 31,445.00 26.68 22.50 Stock today Chart
iShares Intl 1-3 Yr Tr. E.T.F. ISHG-Q (US$) 102.25 0.79 0.78 14:22 102.31 101.66 9,267.00 125.27 92.54 Stock today Chart News
iShares Intl Treasury E.T.F. IGOV-Q (US$) 101.59 0.60 0.60 15:59 101.59 101.12 15,532.00 112.99 91.40 Stock today Chart News
iShares MSCI ACWI E.T.F. ACWI-Q (US$) 39.99 0.80 2.04 16:00 40.36 39.47 175,795.00 43.88 23.67 Stock today Chart
iShares MSCI ACWI ex US E.T.F. ACWX-Q (US$) 38.24 1.14 3.07 15:59 38.61 37.59 85,524.00 42.88 22.00 Stock today Chart
iShares MSCI Asia exJap E.T.F. AAXJ-Q (US$) 51.31 1.49 2.99 16:00 51.70 50.79 657,601.00 58.30 26.69 Stock today Chart
iShares MSCI Europe Financial EUFN-Q (US$) 20.99 -1.51 -6.71 12:10 20.99 20.92 1,800.00 22.50 22.50 Stock today Chart
iShares NASDAQ BioTech E.T.F. IBB-Q (US$) 82.40 0.77 0.94 16:00 83.04 81.66 909,529.00 86.35 58.77 Stock today Chart News
iShares North America E.T.F. IFNA-Q (US$) 30.04 -0.70 -2.28 15:48 30.17 30.02 1,922.00 34.36 14.80 Stock today Chart
PowerSh FTSE NASD SmCap E.T.F. PQSC-Q (US$) 21.19 0.35 1.68 15:25 21.19 21.19 304.00 23.08 13.20 Stock today Chart
PowerSh Glb Agriculture E.T.F. PAGG-Q (US$) 25.56 0.71 2.87 15:57 25.78 25.09 33,119.00 29.59 15.83 Stock today Chart
PowerSh Glb Biotech E.T.F. PBTQ-Q (US$) 22.94
(02/08/2010)
0.00 0.00 Feb 08 0.00 0.00 0.00 26.00 17.37 Stock today Chart
PowerSh Glb Coal E.T.F. PKOL-Q (US$) 26.09 0.79 3.12 15:59 26.33 25.50 5,372.00 32.57 10.28 Stock today Chart News
PowerSh Glb Gold Pr Met E.T.F. PSAU-Q (US$) 34.82 1.04 3.08 15:58 35.23 33.98 14,398.00 43.80 22.00 Stock today Chart
PowerSh Glb Prog Transp E.T.F. PTRP-Q (US$) 25.37 0.61 2.46 15:59 25.50 24.93 1,415.00 30.00 13.75 Stock today Chart News
PowerSh Glb Steel E.T.F. PSTL-Q (US$) 20.56 0.58 2.92 14:03 20.66 20.12 1,845.00 24.40 9.80 Stock today Chart
PowerSh Glb Wind Energy E.T.F. PWND-Q (US$) 13.20 0.52 4.10 15:57 13.34 13.03 13,728.00 17.40 8.66 Stock today Chart News
PowerSh Mid East N. Afr E.T.F. PMNA-Q (US$) 12.84 0.11 0.86 15:59 13.00 12.67 7,768.00 15.69 8.58 Stock today Chart
PowerSh NAS100 BuyWrite E.T.F. PQBW-Q (US$) 21.03 0.26 1.25 15:21 21.03 20.80 10,470.00 23.50 15.71 Stock today Chart
PowerSh NASDAQ Internet E.T.F. PNQI-Q (US$) 23.97 0.18 0.77 15:02 24.06 23.93 8,922.00 26.40 12.20 Stock today Chart
PowerSh NXQ E.T.F. PNXQ-Q (US$) 22.79
(02/08/2010)
0.00 0.00 Feb 08 0.00 0.00 0.00 24.76 13.92 Stock today Chart News
PowerSh QQQ E.T.F. QQQQ-Q (US$) 43.11 0.44 1.03 16:00 43.51 42.76 118,939,057.00 46.64 25.63 Stock today Chart News
PowerSh US 1500 E.T.F. PRFZ-Q (US$) 48.34 0.70 1.47 15:55 48.53 47.74 101,374.00 53.12 22.15 Stock today Chart News
Vangrd Intr-Term Cor Bd E.T.F. VCIT-Q (US$) 75.83 -0.16 -0.21 15:59 76.14 75.81 65,287.00 80.60 74.10 Stock today Chart News
Vangrd Intr-Term Gov Bd E.T.F. VGIT-Q (US$) 59.87 -0.12 -0.20 15:58 60.03 59.85 7,566.00 60.62 58.69 Stock today Chart News
Vangrd Long-Term Cor Bd E.T.F. VCLT-Q (US$) 73.94 -0.54 -0.72 15:42 74.02 73.94 1,650.00 76.09 73.25 Stock today Chart News
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select. Select underlined company name or to view Company Snapshot. .to view Company Snapshot. To view Estimate Snapshot select . To view Current Surprises select .

Back to top