Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Stock Filter Results
Industry:All; Security:ETF; Exchange:New York Stock Exchange;
Symbol 1 to 50 of 768    
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... 16   Next
   Price         Financial         Estimate   
   Quotes   |    $ Change   |    % Change   |    5-Star Ratings   
Trade Now   
Sort by: Company - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of November 20, 2009   Find
out
More
Last Price Change Time High Low Volume 52 Week
Net % High Low
1stTr Cons Discretion E.T.F. FXD-N (US$) 14.53 -0.10 -0.68 15:59 14.63 14.43 43,052.00 15.30 7.02 Stock today Chart News
1stTr Cons Staples E.T.F. FXG-N (US$) 17.58 0.00 0.00 15:59 17.61 17.49 7,418.00 18.16 12.08 Stock today Chart News
1stTr DB StrategicValue E.T.F. FDV-N (US$) 20.09 -0.05 -0.25 15:50 20.10 19.99 3,504.00 20.39 11.12 Stock today Chart News
1stTr Dev Mrkt Real Est E.T.F. FFR-N (US$) 30.70 -0.40 -1.29 16:00 30.93 30.50 7,463.00 32.50 14.63 Stock today Chart News
1stTr Dividend Leaders E.T.F. FDL-N (US$) 13.73 0.05 0.38 15:59 13.73 13.67 5,290.00 14.27 7.71 Stock today Chart News
1stTr DJ Internet E.T.F. FDN-N (US$) 23.75 -0.11 -0.46 15:58 23.76 23.66 35,912.00 24.52 10.69 Stock today Chart News
1stTr DJ MicroCap E.T.F. FDM-N (US$) 16.58 -0.04 -0.24 15:58 16.65 16.54 1,783.00 17.82 9.36 Stock today Chart News
1stTr Energy E.T.F. FXN-N (US$) 16.03 -0.18 -1.11 15:59 16.07 15.87 13,444.00 17.93 8.17 Stock today Chart News
1stTr Equity Allocation E.T.F. FVI-N (US$) 16.40 -0.40 -2.38 10:25 16.45 16.39 800.00 16.85 9.89 Stock today Chart News
1stTr Euro. Dividend 30 E.T.F. FDD-N (US$) 14.33 -0.18 -1.21 12:01 14.33 14.16 5,600.00 15.58 6.02 Stock today Chart News
1stTr Financial E.T.F. FXO-N (US$) 12.11 -0.08 -0.66 15:59 12.13 12.07 59,820.00 13.06 5.53 Stock today Chart News
1stTr Glb Slc. Dividend E.T.F. FGD-N (US$) 22.03 -0.08 -0.34 15:59 22.03 21.80 13,241.00 23.95 9.16 Stock today Chart News
1stTr Health Care E.T.F. FXH-N (US$) 20.33 -0.03 -0.15 15:59 20.34 20.28 17,450.00 20.78 11.49 Stock today Chart News
1stTr Industr./Durables E.T.F. FXR-N (US$) 13.97 -0.08 -0.57 15:59 13.97 13.89 10,263.00 14.47 7.42 Stock today Chart News
1stTr ISE Chindia E.T.F. FNI-N (US$) 20.93 0.16 0.77 15:59 20.95 20.77 31,044.00 21.42 8.60 Stock today Chart News
1stTr ISE Glb Engineer. E.T.F. FLM-N (US$) 38.36 -0.23 -0.59 15:40 38.36 37.53 8,722.00 42.01 18.76 Stock today Chart News
1stTr ISE Glb Wind Engy E.T.F. FAN-N (US$) 15.40 -0.25 -1.60 15:59 15.42 15.21 25,737.00 16.77 8.60 Stock today Chart News
1stTr ISE Natural Gas E.T.F. FCG-N (US$) 16.00 -0.16 -0.99 16:00 16.13 15.84 541,813.00 18.90 8.29 Stock today Chart News
1stTr ISE Water E.T.F. FIW-N (US$) 17.86 -0.02 -0.11 15:59 17.89 17.73 18,392.00 18.98 10.92 Stock today Chart News
1stTr Large Cap Core E.T.F. FEX-N (US$) 21.97 -0.12 -0.54 14:45 22.01 21.95 5,714.00 22.64 12.46 Stock today Chart News
1stTr Lrg Cap Grwth Opp E.T.F. FTC-N (US$) 22.10 -0.08 -0.36 15:25 22.10 22.00 2,185.00 22.75 14.48 Stock today Chart News
1stTr Lrg Cap Value Opp E.T.F. FTA-N (US$) 21.69 0.04 0.18 15:59 21.69 21.56 8,449.00 22.15 10.80 Stock today Chart News
1stTr Materials E.T.F. FXZ-N (US$) 17.97 0.05 0.28 15:59 17.99 17.66 35,861.00 18.60 8.14 Stock today Chart News
1stTr Mid Cap Core E.T.F. FNX-N (US$) 24.34 -0.13 -0.53 15:28 24.34 24.21 8,364.00 25.50 13.21 Stock today Chart News
1stTr Multi Cap Growth E.T.F. FAD-N (US$) 22.54 -0.23 -1.03 11:29 22.58 22.52 2,020.00 23.69 14.60 Stock today Chart News
1stTr Multi Cap Value E.T.F. FAB-N (US$) 22.51 -0.08 -0.35 13:01 22.51 22.50 645.00 23.14 11.03 Stock today Chart News
1stTr NYSE Arca Biotech E.T.F. FBT-N (US$) 26.32 -0.05 -0.18 15:18 26.33 26.12 10,518.00 29.52 15.44 Stock today Chart News
1stTr S&P REIT Index E.T.F. FRI-N (US$) 10.95 -0.08 -0.73 15:59 11.00 10.93 41,680.00 12.18 5.13 Stock today Chart News
1stTr Small Cap Core E.T.F. FYX-N (US$) 22.10 0.03 0.14 15:59 22.10 21.95 5,923.00 23.58 11.77 Stock today Chart News
1stTr Technology E.T.F. FXL-N (US$) 16.17 -0.15 -0.92 15:42 16.22 16.06 17,100.00 16.76 8.57 Stock today Chart News
1stTr US IPO Index E.T.F. FPX-N (US$) 19.21 -0.06 -0.31 15:59 19.21 19.12 6,830.00 19.81 11.09 Stock today Chart News
1stTr Utilities E.T.F. FXU-N (US$) 14.39 0.12 0.84 15:59 14.39 14.25 39,264.00 14.87 9.13 Stock today Chart News
1stTr Value Line 100 E.T.F. FVL-N (US$) 9.79 -0.05 -0.51 15:59 9.80 9.73 34,686.00 10.19 7.52 Stock today Chart News
1stTr Value Ln Dividend E.T.F. FVD-N (US$) 13.02 0.00 0.00 15:59 13.03 12.94 68,756.00 13.32 8.18 Stock today Chart News
ALPS Commodity Equity E.T.F. CRBQ-N (US$) 42.62 -0.23 -0.54 15:58 42.62 42.08 27,455.00 43.72 36.82 Stock today Chart News
ALPS Eq. Sector Weight E.T.F. EQL-N (US$) 30.52 0.01 0.03 15:58 30.55 30.41 3,534.00 31.14 24.25 Stock today Chart
ALPS Global Realty E.T.F. GRI-N (US$) 30.95 -0.49 -1.56 13:34 31.15 30.52 5,261.00 33.83 13.76 Stock today Chart News
Claym Beacon Glb Timber E.T.F. CUT-N (US$) 17.32 0.01 0.06 16:00 17.32 17.15 34,202.00 18.13 7.21 Stock today Chart News
Claym Beacon Spin-Off E.T.F. CSD-N (US$) 18.04 -0.13 -0.72 14:17 18.06 17.98 2,620.00 18.58 8.55 Stock today Chart News
Claym Cdn Energy Income E.T.F. ENY-N (US$) 16.22 -0.18 -1.10 15:40 16.34 16.14 40,082.00 17.66 7.44 Stock today Chart News
Claym China All-Cap E.T.F. YAO-N (US$) 25.81 0.04 0.14 15:58 25.81 25.58 44,387.00 26.89 23.87 Stock today Chart
Claym China Real Estate E.T.F. TAO-N (US$) 18.66 0.04 0.21 16:00 18.66 18.50 158,124.00 20.39 7.25 Stock today Chart News
Claym China Small Cap E.T.F. HAO-N (US$) 25.82 -0.03 -0.12 16:00 25.84 25.51 137,676.00 26.94 9.70 Stock today Chart News
Claym Country Rotation E.T.F. CRO-N (US$) 16.55 -0.14 -0.84 14:33 16.65 16.55 3,020.00 20.67 8.79 Stock today Chart News
Claym Dividend Rotation E.T.F. IRO-N (US$) 18.07 0.01 0.07 15:52 18.07 17.98 1,348.00 18.42 8.30 Stock today Chart News
Claym EW Euro-Pacific E.T.F. EEN-N (US$) 17.84 -0.05 -0.28 14:54 18.10 17.83 1,200.00 20.29 9.74 Stock today Chart News
Claym Glb Exchg, Broker E.T.F. EXB-N (US$) 13.83
(11/18/2009)
0.00 0.00 Nov 18 0.00 0.00 100.00 15.00 6.73 Stock today Chart News
Claym Glb Solar Energy E.T.F. TAN-N (US$) 9.19 -0.06 -0.65 16:00 9.19 9.02 281,141.00 11.67 4.65 Stock today Chart News
Claym Global Luxury E.T.F. ROB-N (US$) 17.39 -0.13 -0.74 15:16 17.55 17.22 35,803.00 18.11 7.98 Stock today Chart News
Claym Global Shipping E.T.F. SEA-N (US$) 13.63 -0.10 -0.73 16:00 13.73 13.47 141,077.00 14.47 7.00 Stock today Chart News
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select. Select underlined company name or to view Company Snapshot. .to view Company Snapshot. To view Estimate Snapshot select . To view Current Surprises select .

Back to top