Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Stock Filter Results
Industry:All; Security:ETF; Exchange:New York Stock Exchange;
Symbol 1 to 50 of 803    
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... 17   Next
   Price         Financial         Estimate   
   Quotes   |    $ Change   |    % Change   |    5-Star Ratings   
Trade Now   
Sort by: Company - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of February 9, 2010   Find
out
More
Last Price Change Time High Low Volume 52 Week
Net % High Low
1stTr Cons Discretion E.T.F. FXD-N (US$) 14.74 0.24 1.66 15:59 14.79 14.58 63,733.00 15.63 7.02 Stock today Chart News
1stTr Cons Staples E.T.F. FXG-N (US$) 17.66 0.19 1.09 15:57 17.72 17.53 8,028.00 18.27 12.08 Stock today Chart News
1stTr DB StrategicValue E.T.F. FDV-N (US$) 19.89 0.23 1.17 15:57 20.02 19.75 11,767.00 21.61 11.12 Stock today Chart News
1stTr Dev Mrkt Real Est E.T.F. FFR-N (US$) 28.50 0.36 1.26 16:00 28.68 28.15 3,946.00 32.50 14.63 Stock today Chart News
1stTr Dividend Leaders E.T.F. FDL-N (US$) 13.68 0.15 1.11 15:59 13.79 13.61 32,506.00 14.55 7.71 Stock today Chart News
1stTr DJ Internet E.T.F. FDN-N (US$) 23.23 0.21 0.91 15:59 23.33 23.11 32,384.00 25.58 12.78 Stock today Chart News
1stTr DJ MicroCap E.T.F. FDM-N (US$) 16.71 0.21 1.27 15:58 16.74 16.56 10,003.00 18.49 9.36 Stock today Chart News
1stTr Energy E.T.F. FXN-N (US$) 16.00 0.39 2.52 15:57 16.17 15.83 195,081.00 18.40 8.17 Stock today Chart News
1stTr Equity Allocation E.T.F. FVI-N (US$) 16.42 0.03 0.21 11:31 16.52 16.42 1,005.00 17.98 9.89 Stock today Chart News
1stTr Euro. Dividend 30 E.T.F. FDD-N (US$) 12.56 0.03 0.24 14:07 12.82 12.56 4,500.00 15.58 7.46 Stock today Chart News
1stTr Financial E.T.F. FXO-N (US$) 12.03 0.08 0.67 15:59 12.10 11.95 25,609.00 13.06 5.53 Stock today Chart News
1stTr Glb Slc. Dividend E.T.F. FGD-N (US$) 20.59 0.55 2.76 15:59 20.70 20.36 20,176.00 23.95 9.16 Stock today Chart News
1stTr Health Care E.T.F. FXH-N (US$) 21.46 0.29 1.37 15:59 21.51 21.25 24,243.00 22.78 12.22 Stock today Chart News
1stTr Industr./Durables E.T.F. FXR-N (US$) 14.27 0.30 2.15 15:59 14.33 14.16 10,145.00 15.64 7.42 Stock today Chart News
1stTr ISE Chindia E.T.F. FNI-N (US$) 19.57 0.49 2.57 15:59 19.71 19.35 46,109.00 22.67 8.80 Stock today Chart News
1stTr ISE Glb Engineer. E.T.F. FLM-N (US$) 36.79 0.86 2.38 15:59 36.96 36.24 9,814.00 42.05 21.61 Stock today Chart News
1stTr ISE Glb Wind Engy E.T.F. FAN-N (US$) 13.29 0.47 3.65 15:59 13.45 13.09 76,109.00 16.77 8.60 Stock today Chart News
1stTr ISE Natural Gas E.T.F. FCG-N (US$) 17.00 0.35 2.10 16:00 17.15 16.74 372,096.00 19.22 8.29 Stock today Chart News
1stTr ISE Water E.T.F. FIW-N (US$) 17.40 0.19 1.10 15:59 17.48 17.30 20,738.00 19.40 11.28 Stock today Chart News
1stTr Large Cap Core E.T.F. FEX-N (US$) 22.22 0.33 1.53 15:59 22.33 22.13 7,003.00 23.77 12.46 Stock today Chart News
1stTr Lrg Cap Grwth Opp E.T.F. FTC-N (US$) 22.01 0.24 1.10 15:59 22.11 21.87 13,865.00 25.05 14.48 Stock today Chart News
1stTr Lrg Cap Value Opp E.T.F. FTA-N (US$) 22.12 0.33 1.51 15:26 22.18 21.91 7,087.00 23.42 10.80 Stock today Chart News
1stTr Materials E.T.F. FXZ-N (US$) 18.31 0.43 2.40 15:59 18.38 18.02 157,347.00 20.28 8.14 Stock today Chart News
1stTr Mid Cap Core E.T.F. FNX-N (US$) 25.00 0.27 1.09 15:59 25.15 24.76 32,509.00 26.77 13.21 Stock today Chart News
1stTr Multi Cap Growth E.T.F. FAD-N (US$) 23.00 0.20 0.88 12:18 23.00 22.78 2,000.00 24.83 14.60 Stock today Chart News
1stTr Multi Cap Value E.T.F. FAB-N (US$) 23.19 0.16 0.71 12:15 23.19 23.01 6,050.00 24.59 11.03 Stock today Chart News
1stTr NYSE Arca Biotech E.T.F. FBT-N (US$) 29.43 0.35 1.20 15:59 29.64 29.18 155,390.00 30.43 16.39 Stock today Chart News
1stTr S&P REIT Index E.T.F. FRI-N (US$) 10.79 0.01 0.09 15:39 10.90 10.67 102,101.00 12.23 5.13 Stock today Chart News
1stTr Small Cap Core E.T.F. FYX-N (US$) 22.80 0.23 1.00 15:59 22.88 22.59 99,850.00 24.75 11.77 Stock today Chart News
1stTr Technology E.T.F. FXL-N (US$) 16.72 0.25 1.52 15:59 16.80 16.57 12,371.00 18.35 8.74 Stock today Chart News
1stTr US IPO Index E.T.F. FPX-N (US$) 19.19 0.18 0.96 15:45 19.22 19.11 2,750.00 20.64 11.31 Stock today Chart News
1stTr Utilities E.T.F. FXU-N (US$) 14.36 0.09 0.60 15:59 14.44 14.30 9,682.00 15.82 9.13 Stock today Chart News
1stTr Value Line 100 E.T.F. FVL-N (US$) 9.88 0.10 1.02 15:59 9.93 9.69 19,906.00 10.73 7.52 Stock today Chart News
1stTr Value Ln Dividend E.T.F. FVD-N (US$) 12.92 0.15 1.17 15:59 13.06 12.86 31,786.00 13.66 8.18 Stock today Chart News
ALPS Commodity Equity E.T.F. CRBQ-N (US$) 39.80 0.94 2.42 15:59 40.20 39.07 65,610.00 46.31 36.82 Stock today Chart News
ALPS Eq. Sector Weight E.T.F. EQL-N (US$) 29.97 0.43 1.46 15:59 30.17 29.71 34,758.00 32.22 24.25 Stock today Chart
ALPS Global Realty E.T.F. GRI-N (US$) 29.21 0.31 1.06 15:57 29.63 28.79 18,449.00 33.83 13.76 Stock today Chart News
Claym Beacon Glb Timber E.T.F. CUT-N (US$) 16.73 0.41 2.51 15:59 16.86 16.47 25,775.00 19.04 7.21 Stock today Chart News
Claym Beacon Spin-Off E.T.F. CSD-N (US$) 18.49 0.22 1.20 15:24 18.55 18.39 6,120.00 19.71 8.55 Stock today Chart News
Claym Cdn Energy Income E.T.F. ENY-N (US$) 16.00 0.23 1.46 15:59 16.17 15.94 60,329.00 18.48 7.44 Stock today Chart News
Claym China All-Cap E.T.F. YAO-N (US$) 22.82 0.59 2.65 15:59 23.03 22.46 58,020.00 26.89 21.97 Stock today Chart
Claym China Real Estate E.T.F. TAO-N (US$) 16.03 0.54 3.49 15:53 16.25 15.93 284,168.00 20.39 8.08 Stock today Chart News
Claym China Small Cap E.T.F. HAO-N (US$) 23.92 0.10 0.42 16:00 24.28 23.70 1,190,471.00 28.48 10.82 Stock today Chart News
Claym Country Rotation E.T.F. CRO-N (US$) 15.33 0.73 5.00 12:20 15.33 14.93 3,702.00 20.67 8.79 Stock today Chart News
Claym Dividend Rotation E.T.F. IRO-N (US$) 17.86 0.09 0.51 10:12 17.86 17.80 4,126.00 19.05 8.30 Stock today Chart News
Claym EW Euro-Pacific E.T.F. EEN-N (US$) 17.32 0.30 1.75 12:34 17.37 16.90 739.00 20.29 9.74 Stock today Chart News
Claym Glb Exchg, Broker E.T.F. EXB-N (US$) 12.05 0.11 0.94 09:30 12.05 12.05 700.00 15.00 6.73 Stock today Chart News
Claym Glb Solar Energy E.T.F. TAN-N (US$) 8.45 0.21 2.55 16:00 8.60 8.39 458,212.00 11.67 4.65 Stock today Chart News
Claym Global Luxury E.T.F. ROB-N (US$) 16.49 0.54 3.39 09:43 16.49 16.49 650.00 19.07 7.98 Stock today Chart News
Claym Global Shipping E.T.F. SEA-N (US$) 13.20 0.29 2.25 16:00 13.32 13.03 499,141.00 15.40 7.36 Stock today Chart News
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select. Select underlined company name or to view Company Snapshot. .to view Company Snapshot. To view Estimate Snapshot select . To view Current Surprises select .

Back to top