| 24 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Company - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of November 20, 2009 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| Acorn Energy | ACFN-Q (US$) | 7.370 | 15:59 | 7.500 | 7.100 | 55,764 | 8.330 | 1.300 | ![]() |
||
| Adobe Systems | ADBE-Q (US$) | 35.810 | 16:00 | 36.070 | 35.490 | 3,344,414 | 37.150 | 15.700 | ![]() |
||
| Ansys Inc. | ANSS-Q (US$) | 39.810 | 16:00 | 39.960 | 39.510 | 289,949 | 43.680 | 18.000 | ![]() |
||
| ARISE Technologies | APV-T | 0.275 | 15:59 | 0.285 | 0.270 | 452,169 | 0.660 | 0.185 | ![]() |
||
| ATS Automation Tooling Systems | ATA-T | 6.980 | 15:59 | 7.110 | 6.800 | 504,307 | 7.410 | 2.740 | ![]() |
||
| Biorem | BRM-X | 0.560 | 15:40 | 0.560 | 0.560 | 3,000 | 0.750 | 0.300 | ![]() |
||
| Blue Coat Systems | BCSI-Q (US$) | 25.020 | 16:00 | 25.290 | 24.518 | 529,611 | 27.650 | 6.960 | ![]() |
||
| COM DEV International | CDV-T | 3.450 | 15:59 | 3.520 | 3.350 | 1,149,900 | 4.150 | 2.210 | ![]() |
||
| Dalsa Corp. | DSA-T | 6.760 | 09:30 | 6.760 | 6.760 | 300 | 9.250 | 4.060 | ![]() |
||
| Descartes Systems Group | DSG-T | 5.330 | 15:59 | 5.550 | 5.330 | 151,111 | 6.250 | 2.710 | ![]() |
||
| GOOG-Q (US$) | 569.964 | 16:00 | 571.600 | 569.400 | 2,006,202 | 578.780 | 247.300 | ![]() |
|||
| McAfee Inc. | MFE-N (US$) | 40.620 | 16:01 | 41.120 | 40.360 | 1,115,964 | 45.680 | 25.720 | ![]() |
||
| MKS Inc. | MKX-T | 8.820 | 15:43 | 8.890 | 8.800 | 899 | 10.000 | 4.300 | ![]() |
||
| NCR Corp. | NCR-N (US$) | 10.110 | 16:02 | 10.170 | 9.830 | 2,065,184 | 15.600 | 6.620 | ![]() |
||
| ON Semiconductor | ONNN-Q (US$) | 7.730 | 16:00 | 7.840 | 7.640 | 6,991,317 | 9.120 | 2.350 | ![]() |
||
| Open Text | OTC-T | 38.900 | 16:10 | 39.050 | 38.430 | 79,014 | 44.600 | 31.240 | ![]() |
||
| Oracle Corp. | ORCL-Q (US$) | 22.340 | 16:00 | 22.390 | 22.180 | 24,493,905 | 22.950 | 13.800 | ![]() |
||
| RDM Corp. | RC-T | 1.000 | 10:47 | 1.010 | 1.000 | 10,200 | 1.240 | 0.600 | ![]() |
||
| Research In Motion | RIM-T | 63.660 | 16:36 | 64.250 | 61.900 | 1,148,269 | 95.000 | 44.230 | ![]() |
||
| S&P/TSX Composite | TSX-I | 11,579.330 | 17:05 | 11,600.300 | 11,508.790 | 151,515,821 | 11,702.240 | 7,479.960 | ![]() |
||
| S&P/TSX Venture | JX-I | 1,408.060 | 17:05 | 1,408.150 | 1,396.140 | 140,150,584 | 1,402.500 | 678.620 | ![]() |
||
| Sandvine Corp. | SVC-T | 1.330 | 15:59 | 1.350 | 1.310 | 152,553 | 1.780 | 0.580 | ![]() |
||
| Sybase Inc. | SY-N (US$) | 39.920 | 16:00 | 40.370 | 39.870 | 1,000,627 | 42.570 | 22.200 | ![]() |
||
| Turbosonic Technologies Inc | TSTA-Q2 (US$) | 0.790 | 15:44 | 0.850 | 0.700 | 44,750 | 1.370 | 0.200 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |









for latest 24 hours news or
.
icon.