Skip navigation

Price Reports
27 symbols found. Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes
   Price          Financial          Estimate   
   Quotes    |    $ Change    |    % Change    |    5-Star Ratings   
Click here to print this page.
Sort by: Company - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of September 2, 2010   Find
out
More
Latest
Price
Change Time High Low Volume 52 Weeks
Net % High Low
Acorn Energy ACFN-Q (US$) 4.550 0.250 5.81 15:59 4.550 4.300 41,811 8.330 4.160  Stock today  Chart Company Snapshot Estimate Snapshot News
Adobe Systems ADBE-Q (US$) 29.420 0.570 1.98 16:00 29.420 28.860 6,125,513 38.200 26.010  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Ansys Inc. ANSS-Q (US$) 40.010 -0.310 -0.77 16:00 40.246 39.680 530,422 46.880 34.200  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
ARISE Technologies APV-T 0.190 -0.005 -2.56 15:59 0.195 0.190 341,780 0.470 0.155  Stock today  Chart Company Snapshot Estimate Snapshot News
ATS Automation Tooling Systems ATA-T 6.160 0.090 1.48 15:48 6.160 6.010 23,472 8.450 4.360  Stock today  Chart Company Snapshot Estimate Snapshot News
Biorem BRM-X 0.510 0.000 0.00 Sep 01 0.000 0.000 0 0.990 0.380  Stock today  Chart Company Snapshot News
Blue Coat Systems BCSI-Q (US$) 21.260 0.180 0.85 16:00 21.480 20.820 718,965 36.250 17.210  Stock today  Chart Company Snapshot Estimate Snapshot News
COM DEV International CDV-T 1.830 0.090 5.17 15:59 1.860 1.750 1,261,944 4.150 1.610  Stock today  Chart Company Snapshot Estimate Snapshot Recent News
CYBERplex Inc. CX-T 0.540 0.000 0.00 15:59 0.540 0.520 76,500 1.440 0.520  Stock today  Chart Company Snapshot Estimate Snapshot News
Dalsa Corp. DSA-T 10.230 0.090 0.89 15:59 10.240 10.120 7,049 12.250 6.570  Stock today  Chart Company Snapshot Estimate Snapshot Recent News
Descartes Systems Group DSG-T 6.080 0.030 0.50 15:36 6.100 6.000 72,957 6.950 4.540  Stock today  Chart Company Snapshot Estimate Snapshot News
Electronic Arts ERTS-Q (US$) 16.360 0.250 1.55 16:00 16.410 15.900 3,653,818 21.050 14.060  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Google GOOG-Q (US$) 463.180 2.845 0.62 16:00 464.430 460.310 1,685,384 629.510 433.630  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
Intel INTC-Q (US$) 18.280 0.140 0.77 16:00 18.330 18.080 53,192,101 24.367 17.600  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
McAfee Inc. MFE-N (US$) 47.250 0.090 0.19 16:01 47.250 47.140 3,640,565 47.350 29.530  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
MKS Inc. MKX-T 12.200 0.020 0.16 12:17 12.390 12.200 1,200 13.740 8.710  Stock today  Chart Company Snapshot Estimate Snapshot News
NCR Corp. NCR-N (US$) 13.620 0.290 2.18 16:02 13.700 13.195 1,587,204 16.000 9.180  Stock today  Chart Company Snapshot Estimate Snapshot News
ON Semiconductor ONNN-Q (US$) 6.540 0.120 1.87 16:00 6.620 6.390 5,114,267 9.120 6.080  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Open Text OTC-T 47.360 0.400 0.85 16:49 47.530 47.030 210,135 51.920 37.130  Stock today  Chart Company Snapshot Estimate Snapshot News
Oracle Corp. ORCL-Q (US$) 22.480 -0.140 -0.62 16:00 22.720 22.350 18,057,866 26.630 20.100  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
RDM Corp. RC-T 0.900 0.100 12.50 15:55 0.900 0.850 102,450 1.150 0.740  Stock today  Chart Company Snapshot News
Research In Motion RIM-T 46.500 0.020 0.04 16:22 46.890 46.060 1,843,251 94.000 45.360  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
S&P/TSX Composite TSX-I 12,111.090 107.310 0.89 16:26 12,111.940 12,003.700 215,058,498 12,321.760 10,634.830  Stock today  Chart
S&P/TSX Venture JX-I 1,531.230 13.600 0.90 16:26 1,532.550 1,517.630 140,301,602 1,691.100 1,160.800  Stock today  Chart
Sandvine Corp. SVC-T 1.630 0.080 5.16 15:58 1.630 1.530 191,461 2.520 1.120  Stock today  Chart Company Snapshot Estimate Snapshot News
SAP AG SAP-N (US$) 45.290 0.570 1.27 16:07 45.520 45.070 1,325,867 52.730 40.950  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Turbosonic Technologies Inc TSTA-Q2 (US$) 0.350 0.040 12.90 15:11 0.459 0.350 1,116 1.370 0.280  Stock today  Chart Company Snapshot News
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select . Select underlined company name or to view Company Snapshot. To view Estimate Snapshot select . To view Company News select for latest 24 hours news or to view all available news for the company. To order Free Annual Reports for selected companies select the icon. To view Current Surprises select .

Enter Stock or Index Symbol(s):          
T-Toronto
A-American
N-New York
Q-NASDAQ  
X-TSX Venture
Q2-OTCBB
Symbol Lookup
REPORTS HELP: Click on a term for more information
Company |   Symbol |   Latest Price |   Net Change |   % Change |   Time 
High |   Low |   Volume |   52-Week High |   52-Week Low |   Find out More  |   Sorted by 
Enter Symbol(s) |   Price Reports |   Financial Reports |   Update data |   Site Help