| 12 symbols found. Symbol(s) NET-N, GTI-X, VIQ-X, VRK-T, RC-X, FIN-X, YME-X, GUA-X, GSB-X, CFLO-Q, TRUY-Q2, NAVH-Q2, EMJ-T, CNV-A, CKFR-Q, SSH-X, SEBL-Q, URBA-Q2 not found, try symbol lookup. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Company - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of November 20, 2009 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| ATS Automation Tooling Systems | ATA-T | 6.980 | 15:59 | 7.110 | 6.800 | 504,307 | 7.410 | 2.740 | ![]() |
||
| COM DEV International | CDV-T | 3.450 | 15:59 | 3.520 | 3.350 | 1,149,900 | 4.150 | 2.210 | ![]() |
||
| CYBERplex Inc. | CX-T | 1.250 | 15:59 | 1.270 | 1.140 | 1,275,721 | 1.990 | 0.270 | ![]() |
||
| Dalsa Corp. | DSA-T | 6.760 | 09:30 | 6.760 | 6.760 | 300 | 9.250 | 4.060 | ![]() |
||
| Descartes Systems Group | DSG-T | 5.330 | 15:59 | 5.550 | 5.330 | 151,111 | 6.250 | 2.710 | ![]() |
||
| Engineering.com | EGN-X | 0.030 | Nov 19 | 0.000 | 0.000 | 0 | 0.070 | 0.015 | ![]() |
||
| MKS Inc. | MKX-T | 8.820 | 15:43 | 8.890 | 8.800 | 899 | 10.000 | 4.300 | ![]() |
||
| Open Text | OTC-T | 38.900 | 16:10 | 39.050 | 38.430 | 79,014 | 44.600 | 31.240 | ![]() |
||
| Recyclenet Corp | GARM-Q2 (US$) | 0.008 | Nov 18 | 0.000 | 0.000 | 0 | 0.038 | 0.008 | ![]() |
||
| Research In Motion | RIM-T | 63.660 | 16:36 | 64.250 | 61.900 | 1,148,269 | 95.000 | 44.230 | ![]() |
||
| Sybase Inc. | SY-N (US$) | 39.920 | 16:00 | 40.370 | 39.870 | 1,000,627 | 42.570 | 22.200 | ![]() |
||
| Turbosonic Technologies Inc | TSTA-Q2 (US$) | 0.790 | 15:44 | 0.850 | 0.700 | 44,750 | 1.370 | 0.200 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |








for latest 24 hours news or
icon. To view Current Surprises select
.
icon.