| 11 symbols found. Symbol(s) NET-N, GTI-X, VIQ-X, VRK-T, RC-X, FIN-X, YME-X, GUA-X, GSB-X, CFLO-Q, TRUY-Q2, NAVH-Q2, EMJ-T, CNV-A, CKFR-Q, SSH-X, SEBL-Q, GARM-Q2, URBA-Q2 not found, try symbol lookup. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Company - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of February 9, 2010 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| ATS Automation Tooling Systems | ATA-T | 7.380 | 16:10 | 7.410 | 7.060 | 643,653 | 8.450 | 2.740 | ![]() |
||
| COM DEV International | CDV-T | 3.260 | 15:59 | 3.290 | 3.250 | 117,923 | 4.150 | 2.520 | ![]() |
||
| CYBERplex Inc. | CX-T | 0.940 | 15:59 | 0.980 | 0.940 | 109,349 | 1.990 | 0.350 | ![]() |
||
| Dalsa Corp. | DSA-T | 8.150 | 11:30 | 8.150 | 8.110 | 800 | 8.580 | 4.150 | ![]() |
||
| Descartes Systems Group | DSG-T | 6.440 | 15:32 | 6.490 | 6.190 | 98,336 | 6.800 | 2.710 | ![]() |
||
| Engineering.com | EGN-X | 0.030 | Jan 12 | 0.000 | 0.000 | 0 | 0.045 | 0.015 | ![]() |
||
| MKS Inc. | MKX-T | 9.740 | 14:26 | 9.740 | 9.530 | 2,371 | 10.000 | 5.500 | ![]() |
||
| Open Text | OTC-T | 48.980 | 16:10 | 50.160 | 48.490 | 308,032 | 50.360 | 35.000 | ![]() |
||
| Research In Motion | RIM-T | 70.640 | 16:17 | 72.180 | 70.430 | 1,149,291 | 95.000 | 45.560 | ![]() |
||
| Sybase Inc. | SY-N (US$) | 40.830 | 16:00 | 40.930 | 40.040 | 848,098 | 44.500 | 25.900 | ![]() |
||
| Turbosonic Technologies Inc | TSTA-Q2 (US$) | 0.700 | 15:36 | 0.740 | 0.700 | 10,327 | 1.370 | 0.300 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |







icon. To view Current Surprises select
.