Symbol 1 to 50 of 249. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
![]() |
Sort by: Volume - Descending (Click on a column heading to sort up or down) | PowerView | ||||||||||
Company | Symbol | As of April 19, 2018 |
Find out More |
||||||||
Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
Net | % | High | Low | ||||||||
Cenovus Energy | CVE-T | 12.700 | 16:00 | 13.290 | 12.680 | 7,368,838 | 14.650 | 8.890 | ![]() ![]() ![]() ![]() ![]() |
||
Crescent Point Energy | CPG-T | 10.730 | 16:28 | 10.950 | 10.630 | 7,078,306 | 14.420 | 8.080 | ![]() ![]() ![]() ![]() ![]() |
||
Baytex Energy Corp. | BTE-T | 4.790 | 16:15 | 4.900 | 4.720 | 6,742,661 | 4.790 | 2.760 | ![]() ![]() ![]() ![]() ![]() |
||
EnCana Corp. | ECA-T | 16.070 | 16:00 | 16.300 | 15.860 | 6,411,699 | 17.940 | 10.540 | ![]() ![]() ![]() ![]() ![]() |
||
Trican Well Service | TCW-T | 3.330 | 16:00 | 3.430 | 3.260 | 5,502,999 | 5.340 | 2.770 | ![]() ![]() ![]() ![]() ![]() |
||
Canadian Natural Resources | CNQ-T | 45.610 | 16:00 | 46.070 | 45.140 | 4,242,242 | 47.000 | 35.900 | ![]() ![]() ![]() ![]() ![]() |
||
Bombardier Inc. | BBD.B-T | 3.940 | 16:00 | 3.970 | 3.855 | 3,961,938 | 4.160 | 1.960 | ![]() ![]() ![]() ![]() ![]() |
||
Whitecap Resources | WCP-T | 9.300 | 16:00 | 9.500 | 9.210 | 3,472,512 | 10.260 | 7.400 | ![]() ![]() ![]() ![]() ![]() |
||
Canopy Growth Corp. | WEED-T | 30.250 | 16:57 | 30.620 | 29.640 | 3,397,906 | 44.000 | 6.580 | ![]() ![]() ![]() ![]() |
||
Enbridge Inc. | ENB-T | 40.490 | 16:00 | 41.980 | 40.360 | 3,175,263 | 57.750 | 38.020 | ![]() ![]() ![]() ![]() ![]() |
||
MEG Energy Corp. | MEG-T | 6.510 | 16:00 | 6.730 | 6.440 | 2,993,150 | 6.910 | 3.280 | ![]() ![]() ![]() ![]() ![]() |
||
Spartan Energy | SPE-T | 6.670 | 16:00 | 6.800 | 6.640 | 2,811,933 | 7.800 | 5.030 | ![]() ![]() ![]() ![]() ![]() |
||
Suncor Energy | SU-T | 48.570 | 16:15 | 49.000 | 48.440 | 2,791,415 | 48.880 | 36.090 | ![]() ![]() ![]() ![]() ![]() |
||
B2Gold | BTO-T | 3.700 | 16:00 | 3.740 | 3.610 | 2,752,936 | 4.060 | 2.960 | ![]() ![]() ![]() ![]() ![]() |
||
Precision Drilling | PD-T | 4.150 | 16:00 | 4.300 | 4.080 | 2,752,315 | 6.260 | 2.890 | ![]() ![]() ![]() ![]() ![]() |
||
Element Fleet Management | EFN-T | 5.200 | 16:00 | 5.280 | 4.990 | 2,692,715 | 12.460 | 3.210 | ![]() ![]() ![]() ![]() ![]() |
||
Aphria Inc. | APH-T | 11.000 | 16:00 | 11.200 | 10.770 | 2,639,826 | 24.750 | 4.550 | ![]() ![]() ![]() ![]() ![]() |
||
TD Bank | TD-T | 69.500 | 16:00 | 70.140 | 69.370 | 2,471,486 | 76.650 | 61.500 | ![]() ![]() ![]() ![]() ![]() |
||
TORC Oil & Gas Ltd. | TOG-T | 7.240 | 16:00 | 7.550 | 7.210 | 2,347,984 | 7.910 | 4.430 | ![]() ![]() ![]() ![]() ![]() |
||
Lundin Mining | LUN-T | 8.380 | 16:00 | 8.570 | 8.300 | 2,320,716 | 10.220 | 6.620 | ![]() ![]() ![]() ![]() ![]() |
||
TransCanada Corp. | TRP-T | 55.240 | 16:15 | 56.395 | 54.960 | 2,232,828 | 65.180 | 50.280 | ![]() ![]() ![]() ![]() ![]() |
||
BCE Inc. | BCE-T | 53.080 | 16:15 | 53.910 | 53.020 | 2,212,461 | 63.000 | 53.710 | ![]() ![]() ![]() ![]() ![]() |
||
Gran Tierra Energy | GTE-T | 4.000 | 16:15 | 4.050 | 3.970 | 2,102,704 | 4.035 | 2.410 | ![]() ![]() ![]() ![]() ![]() |
||
Hudbay Minerals | HBM-T | 9.400 | 16:00 | 9.540 | 9.280 | 1,999,296 | 12.650 | 6.130 | ![]() ![]() ![]() ![]() ![]() |
||
Manulife Financial | MFC-T | 23.770 | 16:00 | 23.880 | 23.620 | 1,976,276 | 27.770 | 22.620 | ![]() ![]() ![]() ![]() ![]() |
||
Birchcliff Energy | BIR-T | 4.180 | 16:00 | 4.390 | 4.160 | 1,974,806 | 7.680 | 2.900 | ![]() ![]() ![]() ![]() ![]() |
||
First Quantum Minerals | FM-T | 18.720 | 16:00 | 18.850 | 18.290 | 1,901,368 | 22.000 | 9.690 | ![]() ![]() ![]() ![]() ![]() |
||
Advantage Oil & Gas | AAV-T | 4.080 | 16:00 | 4.340 | 4.060 | 1,806,677 | 9.240 | 3.480 | ![]() ![]() ![]() ![]() ![]() |
||
Goldcorp Inc. | G-T | 18.240 | 16:00 | 18.280 | 18.065 | 1,634,104 | 20.580 | 15.000 | ![]() ![]() ![]() ![]() ![]() |
||
Barrick Gold Corp. | ABX-T | 16.890 | 16:00 | 16.910 | 16.610 | 1,603,992 | 26.560 | 14.260 | ![]() ![]() ![]() ![]() ![]() |
||
Raging River Exploration | RRX-T | 6.760 | 16:00 | 7.040 | 6.680 | 1,544,477 | 8.890 | 5.515 | ![]() ![]() ![]() ![]() ![]() |
||
Seven Generations Energy | VII-T | 17.600 | 16:00 | 17.950 | 17.260 | 1,505,505 | 27.080 | 13.620 | ![]() ![]() ![]() ![]() ![]() |
||
Royal Bank of Canada | RY-T | 96.630 | 16:00 | 97.300 | 96.510 | 1,494,839 | 108.520 | 90.130 | ![]() ![]() ![]() ![]() ![]() |
||
Enerplus Corp. | ERF-T | 14.960 | 16:15 | 15.590 | 14.900 | 1,494,259 | 15.890 | 8.970 | ![]() ![]() ![]() ![]() ![]() |
||
Teck Resources | TECK.B-T | 33.730 | 16:15 | 34.290 | 33.690 | 1,486,133 | 38.890 | 19.270 | ![]() ![]() ![]() ![]() ![]() |
||
Tourmaline Oil | TOU-T | 23.730 | 16:00 | 24.420 | 23.550 | 1,424,899 | 29.110 | 17.780 | ![]() ![]() ![]() ![]() ![]() |
||
Pembina Pipeline Corp. | PPL-T | 41.530 | 16:15 | 42.620 | 41.490 | 1,419,038 | 46.170 | 37.600 | ![]() ![]() ![]() ![]() ![]() |
||
ARC Resources Ltd. | ARX-T | 14.510 | 16:00 | 14.910 | 14.455 | 1,412,391 | 19.090 | 11.880 | ![]() ![]() ![]() ![]() ![]() |
||
Rogers Communications | RCI.B-T | 57.950 | 16:00 | 58.110 | 57.040 | 1,382,712 | 70.080 | 55.630 | ![]() ![]() ![]() ![]() ![]() |
||
Ivanhoe Mines | IVN-T | 2.830 | 16:15 | 2.860 | 2.760 | 1,326,366 | 5.210 | 2.510 | ![]() ![]() ![]() ![]() ![]() |
||
Bank of Nova Scotia | BNS-T | 76.390 | 16:15 | 76.910 | 76.065 | 1,322,265 | 85.500 | 73.310 | ![]() ![]() ![]() ![]() ![]() |
||
Crew Energy Inc. | CR-T | 2.590 | 16:15 | 2.660 | 2.550 | 1,318,039 | 4.985 | 1.370 | ![]() ![]() ![]() ![]() ![]() |
||
The Stars Group Inc. | TSGI-T | 36.620 | 16:00 | 36.770 | 35.760 | 1,281,337 | 38.430 | 19.560 | ![]() ![]() ![]() ![]() ![]() |
||
Nevsun Resources | NSU-T | 3.420 | 16:00 | 3.490 | 3.370 | 1,269,536 | 3.570 | 2.490 | ![]() ![]() ![]() ![]() ![]() |
||
BlackBerry Limited | BB-T | 13.440 | 16:15 | 13.620 | 13.320 | 1,209,727 | 18.135 | 10.660 | ![]() ![]() ![]() ![]() ![]() |
||
Kinross Gold | K-T | 4.880 | 16:00 | 4.940 | 4.840 | 1,208,650 | 6.290 | 4.440 | ![]() ![]() ![]() ![]() ![]() |
||
Canadian National Railway | CNR-T | 96.480 | 16:15 | 96.800 | 95.750 | 1,192,921 | 108.640 | 90.840 | ![]() ![]() ![]() ![]() ![]() |
||
Yamana Gold Inc. | YRI-T | 3.750 | 16:00 | 3.800 | 3.720 | 1,192,549 | 4.685 | 2.840 | ![]() ![]() ![]() ![]() ![]() |
||
Husky Energy | HSE-T | 19.520 | 16:00 | 19.940 | 19.470 | 1,182,603 | 19.850 | 13.390 | ![]() ![]() ![]() ![]() ![]() |
||
Shaw Communications | SJR.B-T | 26.290 | 16:00 | 26.640 | 26.240 | 1,124,322 | 30.440 | 23.900 | ![]() ![]() ![]() ![]() ![]() |
|
next ![]() |
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |