Symbol 1 to 50 of 136. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
![]() |
Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
Company | Symbol | As of November 2, 2018 |
Find out More |
||||||||
Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
Net | % | High | Low | ||||||||
Advantage Oil & Gas | AAV-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Andeavor | ANDV-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() |
Apache Corp. | APA-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() ![]() |
Anadarko Petroleum | APC-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Amerigas Partners | APU-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Archrock, Inc. | AROC-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() ![]() |
Braskem SA | BAK-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Basic Energy Services Inc | BAS-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Bonanza Creek Energy | BCEI-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Baker Hughes, a GE company | BHGE-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
BP PLC | BP-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Baytex Energy Corp. | BTE-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Bellatrix Exploration | BXE-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
CNOOC Limited | CEO-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Crestwood Equity Partners | CEQP-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
CGG | CGG-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() |
Chesapeake Energy | CHK-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Chesapeake Energy | CHK.PR.D-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Cobalt International Energy | CIE-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() |
C&J Energy Services | CJ-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() |
SEACOR Holdings Inc. | CKH-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Core Laboratories | CLB-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Canadian Natural Resources | CNQ-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Cabot Oil & Gas | COG-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
ConocoPhillips | COP-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Callon Petroleum | CPE-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Callon Petroleum | CPE.PR.A-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Crescent Point Energy | CPG-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Comstock Resources | CRK-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Carbo Ceramics | CRR-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Cenovus Energy | CVE-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() ![]() |
CVR Energy | CVI-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() |
CVR Energy | CVI.W-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() |
Chevron Corp. | CVX-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Concho Resources | CXO-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Delek US Holdings | DK-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Denbury Resources | DNR-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Diamond Offshore Drilling | DO-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Dril-Quip Inc. | DRQ-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Devon Energy | DVN-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Cal Dive International | DVR-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() |
ENI SPA | E-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Ecopetrol S.A. | EC-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
EnCana Corp. | ECA-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Vaalco Energy | EGY-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() |
Emerge Energy Services | EMES-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
EOG Resources | EOG-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Enterprise Products Partners | EPD-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() ![]() |
Equinor ASA | EQNR-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
Enerplus Corp. | ERF-N (US$) | - | - | - | - | - | - | - | - | - | ![]() ![]() ![]() ![]() ![]() |
|
next ![]() |
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |