| 5 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of February 9, 2010 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| Kinross Gold | K-T | 18.800 | 16:10 | 18.840 | 18.150 | 3,127,840 | 25.220 | 16.520 | ![]() |
||
| Kinross Gold | K.U-T (US$) | 20.350 | Jan 12 | 0.000 | 0.000 | 0 | 23.000 | 16.000 | ![]() |
||
| Kinross Gold | K.WT.B-T | 1.640 | 15:51 | 1.660 | 1.630 | 26,100 | 4.230 | 1.520 | ![]() |
||
| Kinross Gold | K.WT.C-T | 3.170 | 15:50 | 3.230 | 2.950 | 9,984 | 6.510 | 2.800 | ![]() |
||
| Kinross Gold | KGC-N (US$) | 17.500 | 16:01 | 17.690 | 16.990 | 8,801,821 | 23.910 | 13.620 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |







to view all available news for the company. To order Free Annual Reports for selected companies select the
.