| 8 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of February 9, 2010 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| ING Groep NV | IDG-N (US$) | 19.200 | 15:58 | 19.730 | 19.050 | 185,113 | 21.730 | 3.500 | ![]() |
||
| ING Groep NV | IGK-N (US$) | 22.250 | 15:58 | 22.690 | 21.850 | 246,886 | 24.270 | 3.840 | ![]() |
||
| ING Groep NV | IND-N (US$) | 18.910 | 15:54 | 19.250 | 18.750 | 65,178 | 20.770 | 3.100 | ![]() |
||
| ING Groep NV | ING-N (US$) | 8.800 | 16:03 | 8.960 | 8.570 | 2,300 | 18.890 | 3.020 | ![]() |
||
| ING Groep NV | INZ-N (US$) | 19.021 | 15:55 | 19.390 | 18.840 | 120,920 | 21.070 | 3.350 | ![]() |
||
| ING Groep NV | ISF-N (US$) | 16.990 | 15:59 | 17.310 | 16.850 | 180,686 | 19.040 | 2.600 | ![]() |
||
| ING Groep NV | ISG-N (US$) | 16.810 | 15:59 | 17.110 | 16.680 | 61,684 | 19.000 | 2.830 | ![]() |
||
| ING Groep NV | ISP-N (US$) | 16.760 | 15:59 | 17.120 | 16.620 | 57,900 | 18.790 | 3.200 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |






for latest 24 hours news or
icon. To view Current Surprises select
.