| 5 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of February 9, 2010 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| Goldman Sachs | GS-N (US$) | 152.490 | 16:00 | 153.530 | 149.650 | 14,017,122 | 193.600 | 72.780 | ![]() |
||
| Goldman Sachs | GS.PR.A-N (US$) | 19.860 | 15:59 | 20.300 | 19.760 | 155,846 | 22.500 | 9.100 | ![]() |
||
| Goldman Sachs | GS.PR.B-N (US$) | 25.540 | 15:58 | 25.540 | 24.910 | 50,685 | 26.470 | 11.300 | ![]() |
||
| Goldman Sachs | GS.PR.C-N (US$) | 20.940 | 15:58 | 21.100 | 20.570 | 34,600 | 24.000 | 9.300 | ![]() |
||
| Goldman Sachs | GS.PR.D-N (US$) | 20.500 | 15:58 | 20.680 | 20.400 | 83,785 | 24.250 | 9.930 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |








to view all available news for the company. To order Free Annual Reports for selected companies select the
.