| 6 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of February 9, 2010 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| First Capital Realty | FCR-T | 21.350 | 15:59 | 21.500 | 21.230 | 49,932 | 23.250 | 14.110 | ![]() |
||
| First Capital Realty | FCR.DB.A-T | 98.250 | 14:34 | 98.250 | 98.250 | 10,000 | 100.000 | 61.500 | ![]() |
||
| First Capital Realty | FCR.DB.B-T | 100.250 | Dec 08 | 0.000 | 0.000 | 0 | 100.250 | 98.050 | ![]() |
||
| First Capital Realty | FCR.DB.C-T | 105.350 | 15:11 | 106.000 | 105.350 | 50,000 | 107.000 | 98.500 | ![]() |
||
| First Capital Realty | FCR.DB.D-T | 99.000 | 12:29 | 99.000 | 98.990 | 87,000 | 100.000 | 95.500 | ![]() |
||
| First Capital Realty | FCR.WT.A-T | 4.070 | Feb 05 | 0.000 | 0.000 | 0 | 4.750 | 0.600 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |







for latest 24 hours news or
icon. To view Current Surprises select
.