Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Price Reports
Country=All, Company=Citigroup
16 symbols found. Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes
   Price          Financial          Estimate   
   Quotes    |    $ Change    |    % Change    |    5-Star Ratings   
Trade Now    Click here to print this page.
Sort by: Symbol - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of February 9, 2010   Find
out
More
Latest
Price
Change Time High Low Volume 52 Weeks
Net % High Low
Citigroup C-N (US$) 3.180 0.030 0.95 16:00 3.230 3.110 498,837,918 5.430 0.970  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.E-N (US$) 17.610 -0.030 -0.17 15:55 17.682 17.550 43,918 18.950 3.800  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.F-N (US$) 20.550 0.130 0.64 15:51 20.870 20.480 14,146 23.170 4.010  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.G-N (US$) 22.370 0.060 0.27 15:36 22.560 22.310 11,640 23.250 4.370  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.H-N (US$) 101.440 0.590 0.59 15:59 102.010 100.100 208,860 113.000 99.830  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.I-N (US$) 28.500 -0.300 -1.04 13:23 29.400 28.400 794 41.790 6.300  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.M-N (US$) 17.330 -0.070 -0.40 15:51 17.400 17.310 1,800 23.500 2.800  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.O-N (US$) 19.200 -0.100 -0.52 15:39 19.280 19.120 21,287 21.450 2.600  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.P-N (US$) 17.000 -0.340 -1.96 15:45 17.250 16.710 6,800 23.350 3.160  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.Q-N (US$) 17.020 -0.230 -1.33 15:57 17.340 17.000 53,922 18.800 4.400  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.R-N (US$) 17.330 -0.060 -0.35 15:45 17.480 17.180 19,937 19.100 4.240  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.S-N (US$) 17.570 -0.110 -0.62 15:59 17.720 17.500 133,954 18.930 4.260  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.U-N (US$) 17.850 -0.010 -0.06 15:53 17.920 17.840 26,591 19.330 3.970  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.V-N (US$) 20.500 0.100 0.49 15:53 20.590 20.350 214,850 21.670 4.460  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.W-N (US$) 17.910 0.030 0.17 15:59 17.980 17.850 33,963 21.740 3.990  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Citigroup C.PR.Z-N (US$) 19.940 -0.050 -0.25 15:50 20.190 19.880 52,672 22.150 4.110  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select . Select underlined company name or to view Company Snapshot. To view Estimate Snapshot select . To view Company News select for latest 24 hours news or to view all available news for the company. To order Free Annual Reports for selected companies select the icon. To view Current Surprises select .

Enter Stock or Index Symbol(s):          
T-Toronto
A-American
N-New York
Q-NASDAQ  
X-TSX Venture
Q2-OTCBB
Symbol Lookup
REPORTS HELP: Click on a term for more information
Company |   Symbol |   Latest Price |   Net Change |   % Change |   Time 
High |   Low |   Volume |   52-Week High |   52-Week Low |   Find out More  |   Sorted by 
Enter Symbol(s) |   Price Reports |   Financial Reports |   Update data |   Site Help

Back to top