| 5 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of February 9, 2010 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| Bombardier Inc. | BBD.A-T | 5.360 | 15:43 | 5.440 | 5.320 | 35,685 | 5.630 | 2.290 | ![]() |
||
| Bombardier Inc. | BBD.B-T | 5.370 | 16:15 | 5.450 | 5.320 | 3,842,297 | 5.640 | 2.220 | ![]() |
||
| Bombardier Inc. | BBD.PR.B-T | 14.410 | 11:54 | 14.410 | 14.210 | 8,342 | 14.300 | 6.260 | ![]() |
||
| Bombardier Inc. | BBD.PR.C-T | 22.200 | 15:03 | 22.450 | 22.200 | 10,407 | 22.980 | 16.100 | ![]() |
||
| Bombardier Inc. | BBD.PR.D-T | 18.770 | 15:08 | 18.770 | 18.420 | 4,555 | 19.000 | 10.500 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |







to view all available news for the company. To order Free Annual Reports for selected companies select the
icon. To view Current Surprises select
.