Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

WaferGen Bio-systems | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: WGBS-Q2
Last: 2.220   Last Trade: Feb 09, 2010 15:49 EST
Date Close High Low Volume
Feb 09 2.220 2.240 2.100 26,540
Feb 08 2.240 2.240 2.160 9,791
Feb 05 2.160 2.400 2.110 26,866
Feb 04 2.400 2.400 2.350 7,282
Feb 03 2.400 2.400 2.350 6,891
Feb 02 2.350 2.350 2.350 6,539
Feb 01 2.390 2.500 2.350 11,233
Jan 29 2.300 2.400 2.300 54,581
Jan 28 2.300 2.300 2.170 15,816
Jan 27 2.160 2.200 2.140 7,496
Jan 26 2.200 2.250 2.150 17,991
Jan 25 2.210 2.250 2.210 3,391
Jan 22 2.210 2.400 2.150 47,043
Jan 21 2.250 2.400 2.250 19,300
Jan 20 2.300 2.350 2.250 25,942
Jan 19 2.400 2.400 2.350 20,032
Jan 18 2.400 2.400 2.400 0
Jan 15 2.400 2.500 2.350 262,921
Jan 14 2.450 2.450 2.400 125,929
Jan 13 2.350 2.450 2.340 14,109
Jan 12 2.400 2.400 2.300 19,332
Jan 11 2.400 2.450 2.350 33,991
Jan 08 2.350 2.500 2.320 71,702
Jan 07 2.350 2.400 2.300 31,322
Jan 06 2.370 2.390 2.250 61,643
Jan 05 2.300 2.400 2.250 70,975
Jan 04 2.420 2.450 2.200 52,651
Jan 01 2.180 2.180 2.180 0
Dec 31 2.180 2.180 2.050 29,680
Dec 30 2.080 2.180 2.040 73,781
 

Back to top