Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Ukarma | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: UKMA-Q2
Last: .006   Last Trade: Jan 25, 2010
Date Close High Low Volume
Feb 09 0.006 0.006 0.006 0
Feb 08 0.006 0.006 0.006 0
Feb 05 0.006 0.006 0.006 0
Feb 04 0.006 0.006 0.006 0
Feb 03 0.006 0.006 0.006 0
Feb 02 0.006 0.006 0.006 0
Feb 01 0.006 0.006 0.006 0
Jan 29 0.006 0.006 0.006 0
Jan 28 0.006 0.006 0.006 0
Jan 27 0.006 0.006 0.006 0
Jan 26 0.006 0.006 0.006 0
Jan 25 0.006 0.007 0.006 35,000
Jan 22 0.010 0.010 0.010 0
Jan 21 0.010 0.010 0.010 0
Jan 20 0.010 0.010 0.010 0
Jan 19 0.010 0.010 0.010 0
Jan 18 0.010 0.010 0.010 0
Jan 15 0.010 0.010 0.010 10,000
Jan 14 0.015 0.015 0.015 0
Jan 13 0.015 0.015 0.015 0
Jan 12 0.015 0.015 0.015 57,400
Jan 11 0.006 0.006 0.006 0
Jan 08 0.006 0.006 0.006 0
Jan 07 0.006 0.006 0.006 0
Jan 06 0.006 0.006 0.006 0
Jan 05 0.006 0.006 0.006 0
Jan 04 0.006 0.006 0.006 0
Jan 01 0.006 0.006 0.006 0
Dec 31 0.006 0.006 0.006 37,600
Dec 30 0.006 0.006 0.006 0
 

Back to top