Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Take-Two Interactive | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: TTWO-Q
Last: 9.520   Last Trade: Feb 09, 2010 16:00 EST
Date Close High Low Volume
Feb 09 9.520 9.660 9.350 1,960,167
Feb 08 9.450 9.540 9.180 1,760,663
Feb 05 9.290 9.350 9.090 2,604,182
Feb 04 9.253 9.760 9.150 2,638,266
Feb 03 9.600 9.820 9.330 4,273,236
Feb 02 9.340 9.400 9.200 1,847,270
Feb 01 9.340 9.410 9.280 1,713,190
Jan 29 9.280 9.750 9.250 4,289,516
Jan 28 9.280 9.420 9.080 1,947,391
Jan 27 9.330 9.370 9.130 1,938,351
Jan 26 9.200 9.290 9.060 2,461,653
Jan 25 9.120 9.350 8.970 3,343,631
Jan 22 9.290 9.875 9.250 2,730,276
Jan 21 9.370 9.890 9.360 2,600,511
Jan 20 9.730 9.980 9.530 3,587,558
Jan 19 9.950 10.250 9.830 3,223,564
Jan 18 10.080 10.080 10.080 0
Jan 15 10.080 10.290 9.920 2,084,442
Jan 14 10.150 10.380 10.120 1,403,481
Jan 13 10.360 10.370 10.050 1,691,067
Jan 12 10.190 10.560 10.140 2,808,288
Jan 11 10.680 10.820 10.410 3,860,796
Jan 08 10.420 10.490 10.270 2,144,346
Jan 07 10.390 10.430 9.990 2,655,430
Jan 06 10.440 10.660 10.330 2,829,385
Jan 05 10.470 10.490 10.110 4,442,345
Jan 04 10.400 10.600 10.080 3,666,383
Jan 01 10.050 10.050 10.050 0
Dec 31 10.050 10.300 10.040 1,621,066
Dec 30 10.190 10.190 9.890 1,505,600
 

Back to top