Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Niogold Mining | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: NOX-X
Last: .350   Last Trade: Feb 09, 2010 15:55 EST
Date Close High Low Volume
Feb 09 0.350 0.360 0.335 342,808
Feb 08 0.340 0.350 0.330 176,915
Feb 05 0.340 0.340 0.325 87,553
Feb 04 0.330 0.365 0.330 106,700
Feb 03 0.365 0.375 0.365 73,500
Feb 02 0.375 0.380 0.365 199,100
Feb 01 0.365 0.385 0.350 223,316
Jan 29 0.380 0.380 0.340 831,404
Jan 28 0.350 0.360 0.320 979,118
Jan 27 0.350 0.350 0.320 116,838
Jan 26 0.340 0.340 0.325 55,600
Jan 25 0.340 0.340 0.325 100,359
Jan 22 0.345 0.370 0.345 106,637
Jan 21 0.380 0.380 0.360 213,500
Jan 20 0.375 0.385 0.360 203,500
Jan 19 0.390 0.390 0.360 465,485
Jan 18 0.365 0.370 0.330 88,100
Jan 15 0.335 0.355 0.330 80,846
Jan 14 0.350 0.380 0.350 82,386
Jan 13 0.375 0.375 0.355 85,250
Jan 12 0.380 0.380 0.365 229,456
Jan 11 0.380 0.425 0.360 468,795
Jan 08 0.410 0.410 0.370 433,077
Jan 07 0.370 0.395 0.350 277,800
Jan 06 0.360 0.360 0.340 138,300
Jan 05 0.350 0.360 0.340 211,290
Jan 04 0.350 0.365 0.340 97,100
Jan 01 0.335 0.335 0.335 0
Dec 31 0.335 0.350 0.315 147,937
Dec 30 0.325 0.335 0.320 20,260
 

Back to top