Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Moller International | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: MLER-Q2
Last: .250   Last Trade: Feb 8, 2010
Date Close High Low Volume
Feb 09 0.250 0.250 0.250 0
Feb 08 0.250 0.280 0.250 3,000
Feb 05 0.250 0.250 0.250 15,000
Feb 04 0.250 0.250 0.250 5,965
Feb 03 0.250 0.250 0.250 19,000
Feb 02 0.230 0.230 0.230 4,800
Feb 01 0.220 0.220 0.220 10,000
Jan 29 0.220 0.230 0.220 18,472
Jan 28 0.240 0.250 0.230 8,180
Jan 27 0.250 0.260 0.230 26,650
Jan 26 0.230 0.230 0.230 192
Jan 25 0.230 0.280 0.230 11,750
Jan 22 0.250 0.250 0.250 31,250
Jan 21 0.280 0.290 0.232 51,019
Jan 20 0.260 0.280 0.260 12,800
Jan 19 0.250 0.300 0.250 5,200
Jan 18 0.250 0.250 0.250 0
Jan 15 0.250 0.300 0.250 30,500
Jan 14 0.250 0.250 0.250 0
Jan 13 0.250 0.250 0.250 0
Jan 12 0.250 0.330 0.230 8,399
Jan 11 0.290 0.290 0.211 50,295
Jan 08 0.230 0.250 0.230 6,000
Jan 07 0.260 0.300 0.260 12,767
Jan 06 0.290 0.290 0.260 26,246
Jan 05 0.250 0.250 0.250 2,541
Jan 04 0.260 0.290 0.250 29,987
Jan 01 0.250 0.250 0.250 0
Dec 31 0.250 0.250 0.220 18,303
Dec 30 0.250 0.250 0.220 15,850
 

Back to top