Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

IAC/InterActiveCorp. | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: IACI-Q
Last: 21.350   Last Trade: Feb 09, 2010 16:00 EST
Date Close High Low Volume
Feb 09 21.350 22.250 21.310 3,814,127
Feb 08 21.160 21.340 20.860 2,000,051
Feb 05 21.170 21.210 20.600 2,586,130
Feb 04 20.770 21.200 20.710 2,140,554
Feb 03 21.040 21.220 20.200 2,536,932
Feb 02 20.350 20.450 20.160 973,648
Feb 01 20.290 20.370 20.080 1,288,653
Jan 29 20.080 20.540 20.010 1,524,067
Jan 28 20.280 20.480 20.190 1,008,193
Jan 27 20.460 20.540 20.160 1,860,053
Jan 26 20.260 20.500 20.220 1,236,349
Jan 25 20.300 20.620 20.190 2,684,256
Jan 22 20.490 21.030 20.400 2,079,985
Jan 21 20.900 21.920 20.900 2,915,823
Jan 20 21.610 21.620 21.130 1,775,543
Jan 19 21.350 21.460 21.140 1,611,193
Jan 18 21.330 21.330 21.330 0
Jan 15 21.330 21.970 21.250 1,382,695
Jan 14 21.650 21.750 21.400 1,591,114
Jan 13 21.750 22.280 21.430 2,221,224
Jan 12 20.980 21.150 20.710 1,395,752
Jan 11 21.190 21.210 20.755 1,944,347
Jan 08 21.020 21.100 20.780 1,107,120
Jan 07 20.890 21.020 20.690 1,922,446
Jan 06 20.790 21.040 20.750 1,544,671
Jan 05 20.960 21.000 20.440 2,201,978
Jan 04 20.510 20.875 20.450 1,667,760
Jan 01 20.480 20.480 20.480 0
Dec 31 20.480 20.970 20.480 758,590
Dec 30 20.820 20.820 20.300 1,247,308
 

Back to top