Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Google | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: GOOG-Q
Last: 536.440   Last Trade: Feb 9, 2010
Date Close High Low Volume
Feb 09 536.440 541.530 535.070 2,828,685
Feb 08 533.470 542.000 531.530 2,695,412
Feb 05 531.290 533.499 522.460 3,157,048
Feb 04 526.778 538.000 525.560 3,382,732
Feb 03 540.820 542.100 528.230 2,999,890
Feb 02 531.120 534.960 527.610 4,096,305
Feb 01 533.020 535.810 530.300 2,253,021
Jan 29 529.944 540.990 525.610 4,141,196
Jan 28 534.290 547.000 530.600 3,231,041
Jan 27 542.100 547.650 535.310 3,965,467
Jan 26 542.420 549.600 536.290 4,356,767
Jan 25 540.000 549.878 535.510 4,421,012
Jan 22 550.010 570.600 534.860 6,807,653
Jan 21 582.980 586.819 572.251 6,307,634
Jan 20 580.410 585.980 575.290 3,253,498
Jan 19 587.620 590.420 576.290 4,317,143
Jan 18 580.000 580.000 580.000 0
Jan 15 580.000 593.560 578.040 5,437,698
Jan 14 589.850 594.200 582.810 4,241,570
Jan 13 587.090 588.380 573.900 6,499,074
Jan 12 590.480 598.160 588.000 4,853,249
Jan 11 601.110 604.460 594.040 7,216,804
Jan 08 602.020 603.250 589.110 4,724,735
Jan 07 594.100 610.000 592.650 6,418,020
Jan 06 608.260 625.860 606.360 3,980,628
Jan 05 623.990 627.840 621.540 3,007,857
Jan 04 626.750 629.510 624.240 1,957,963
Jan 01 619.980 619.980 619.980 0
Dec 31 619.980 625.400 619.980 1,220,214
Dec 30 622.730 622.730 618.010 1,466,379
 

Back to top