Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

SPDR Gold E.T.F. | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: GLD-N
Last: 105.410   Last Trade: Feb 9, 2010
Date Close High Low Volume
Feb 09 105.410 106.150 104.870 25,969,130
Feb 08 104.040 105.140 104.000 17,182,696
Feb 05 104.680 104.680 102.280 32,659,994
Feb 04 104.370 106.800 103.750 39,991,882
Feb 03 108.700 109.540 108.431 13,393,185
Feb 02 109.130 109.600 108.610 14,328,266
Feb 01 108.350 108.480 106.370 14,901,855
Jan 29 105.960 106.300 105.270 20,278,962
Jan 28 106.480 107.230 105.180 16,800,449
Jan 27 106.528 108.800 106.160 19,005,019
Jan 26 107.560 107.990 106.750 12,297,082
Jan 25 107.480 107.720 107.070 13,200,462
Jan 22 107.170 107.680 106.010 24,213,570
Jan 21 107.370 108.780 106.610 25,753,624
Jan 20 108.940 110.050 108.460 17,539,029
Jan 19 111.520 111.750 110.830 10,474,427
Jan 18 110.860 110.860 110.860 0
Jan 15 110.860 112.010 110.380 18,008,047
Jan 14 112.030 112.370 110.790 18,316,938
Jan 13 111.540 111.570 109.570 20,013,968
Jan 12 110.490 113.050 110.140 29,182,550
Jan 11 112.850 113.590 112.520 17,252,989
Jan 08 111.370 111.580 110.260 15,896,296
Jan 07 110.820 111.290 110.620 13,609,730
Jan 06 111.510 111.770 110.409 24,990,473
Jan 05 109.700 110.390 109.260 14,213,049
Jan 04 109.800 110.140 109.310 16,224,044
Jan 01 107.310 107.310 107.310 0
Dec 31 107.310 108.110 107.240 9,125,460
Dec 30 106.930 107.440 106.400 9,405,087
 

Back to top