Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Expedia | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: EXPE-Q
Last: 21.880   Last Trade: Feb 9, 2010
Date Close High Low Volume
Feb 09 21.880 22.050 21.490 4,007,341
Feb 08 21.420 21.900 21.190 2,786,981
Feb 05 21.260 21.520 20.780 4,942,370
Feb 04 21.400 22.110 21.360 3,619,299
Feb 03 22.110 22.160 21.650 2,764,961
Feb 02 22.070 22.260 21.660 3,496,350
Feb 01 22.100 22.200 21.380 4,013,395
Jan 29 21.410 22.210 21.295 4,960,888
Jan 28 21.680 22.530 21.400 3,939,771
Jan 27 22.120 22.330 21.740 3,216,234
Jan 26 22.170 22.440 21.580 4,237,572
Jan 25 21.730 22.050 21.710 3,959,493
Jan 22 21.770 22.300 21.600 5,591,217
Jan 21 22.230 22.770 21.550 3,918,945
Jan 20 22.220 22.730 22.014 3,798,453
Jan 19 22.750 22.860 22.470 4,241,458
Jan 18 22.730 22.730 22.730 0
Jan 15 22.730 23.320 22.570 3,571,149
Jan 14 23.060 24.020 23.020 4,668,347
Jan 13 23.570 23.690 22.870 4,536,487
Jan 12 23.280 23.920 23.150 4,317,061
Jan 11 24.030 24.450 23.760 5,573,369
Jan 08 24.240 24.600 23.900 4,528,577
Jan 07 24.470 24.900 24.120 3,554,504
Jan 06 24.600 25.880 24.490 7,761,069
Jan 05 25.930 26.030 25.330 4,863,682
Jan 04 25.820 25.910 25.420 4,372,975
Jan 01 25.730 25.730 25.730 0
Dec 31 25.730 26.600 25.710 2,396,947
Dec 30 26.460 26.670 26.260 2,064,129
 

Back to top