Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Crescent Gold | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: CRA-T
Last: .200   Last Trade: Feb 1, 2010
Date Close High Low Volume
Feb 09 0.200 0.200 0.200 0
Feb 08 0.200 0.200 0.200 0
Feb 05 0.200 0.200 0.200 0
Feb 04 0.200 0.200 0.200 0
Feb 03 0.200 0.200 0.200 0
Feb 02 0.200 0.200 0.200 0
Feb 01 0.200 0.200 0.200 15,000
Jan 29 0.210 0.210 0.180 10,000
Jan 28 0.200 0.200 0.200 0
Jan 27 0.200 0.200 0.200 0
Jan 26 0.200 0.200 0.200 0
Jan 25 0.200 0.200 0.200 0
Jan 22 0.200 0.200 0.200 0
Jan 21 0.200 0.200 0.200 0
Jan 20 0.200 0.200 0.200 2,000
Jan 19 0.200 0.200 0.200 0
Jan 18 0.200 0.200 0.200 0
Jan 15 0.200 0.200 0.200 0
Jan 14 0.200 0.200 0.200 6,360
Jan 13 0.210 0.210 0.210 0
Jan 12 0.210 0.210 0.210 0
Jan 11 0.210 0.210 0.210 0
Jan 08 0.210 0.210 0.210 0
Jan 07 0.210 0.210 0.210 0
Jan 06 0.210 0.210 0.210 0
Jan 05 0.210 0.210 0.200 16,500
Jan 04 0.210 0.210 0.210 0
Jan 01 0.210 0.210 0.210 0
Dec 31 0.210 0.210 0.210 0
Dec 30 0.210 0.210 0.210 2,000
 

Back to top