Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Baidu | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: BIDU-Q
Last: 435.010   Last Trade: Feb 9, 2010
Date Close High Low Volume
Feb 09 435.010 449.050 432.390 2,805,620
Feb 08 443.230 452.900 441.710 1,183,248
Feb 05 448.800 449.240 439.150 1,781,981
Feb 04 440.860 448.456 437.900 1,544,427
Feb 03 449.780 450.990 435.000 3,061,858
Feb 02 426.180 428.500 423.100 988,895
Feb 01 425.680 429.790 416.810 1,696,637
Jan 29 411.710 423.990 406.730 1,273,657
Jan 28 417.850 429.000 417.020 1,045,378
Jan 27 424.360 425.690 416.100 1,434,105
Jan 26 419.380 423.600 409.210 1,398,286
Jan 25 415.160 424.000 413.100 1,040,736
Jan 22 416.900 432.000 415.000 2,388,221
Jan 21 439.970 443.000 434.020 1,204,461
Jan 20 439.670 447.290 433.380 1,842,575
Jan 19 440.840 452.020 429.090 5,531,729
Jan 18 467.680 467.680 467.680 0
Jan 15 467.680 470.250 458.580 4,645,967
Jan 14 464.230 467.950 434.350 6,028,665
Jan 13 439.480 443.200 424.970 12,069,893
Jan 12 386.490 395.720 384.661 3,095,191
Jan 11 400.570 407.110 397.800 1,221,628
Jan 08 404.270 408.000 396.000 1,670,171
Jan 07 404.630 411.550 402.050 1,433,707
Jan 06 412.500 420.100 409.290 2,343,792
Jan 05 405.900 412.000 402.440 1,572,565
Jan 04 410.030 417.000 407.800 1,346,667
Jan 01 411.230 411.230 411.230 0
Dec 31 411.230 419.000 410.400 672,071
Dec 30 416.230 419.900 414.250 727,637
 

Back to top