Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Blockbuster | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: BBI-N
Last: .380   Last Trade: Feb 09, 2010 16:01 EST
Date Close High Low Volume
Feb 09 0.380 0.410 0.380 2,229,013
Feb 08 0.410 0.430 0.400 3,054,394
Feb 05 0.420 0.470 0.415 2,814,702
Feb 04 0.440 0.460 0.410 2,321,198
Feb 03 0.450 0.470 0.430 3,777,123
Feb 02 0.430 0.487 0.430 5,162,204
Feb 01 0.480 0.480 0.430 8,595,636
Jan 29 0.450 0.460 0.400 11,389,888
Jan 28 0.400 0.430 0.360 8,028,629
Jan 27 0.360 0.417 0.345 8,457,783
Jan 26 0.390 0.430 0.384 5,090,799
Jan 25 0.410 0.460 0.380 10,439,435
Jan 22 0.400 0.520 0.391 14,649,670
Jan 21 0.490 0.570 0.480 30,251,450
Jan 20 0.730 0.780 0.700 3,548,212
Jan 19 0.760 0.810 0.750 1,438,944
Jan 18 0.800 0.800 0.800 0
Jan 15 0.800 0.800 0.730 5,210,898
Jan 14 0.790 0.830 0.720 10,367,946
Jan 13 0.730 0.751 0.700 2,754,613
Jan 12 0.700 0.730 0.700 1,561,707
Jan 11 0.718 0.720 0.701 1,030,072
Jan 08 0.700 0.765 0.700 1,499,800
Jan 07 0.757 0.760 0.700 2,005,016
Jan 06 0.720 0.745 0.715 885,858
Jan 05 0.720 0.740 0.700 1,020,614
Jan 04 0.730 0.730 0.680 1,329,308
Jan 01 0.670 0.670 0.670 0
Dec 31 0.670 0.700 0.670 1,780,322
Dec 30 0.700 0.720 0.680 1,122,219
 

Back to top