Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Change Symbol: Lookup Trade Now

Asure Software | Historical Prices

  • Vol:
  • Last Trade:
Price History for Symbol: ASUR-Q
Last: 2.600   Last Trade: Feb 9, 2010
Date Close High Low Volume
Feb 09 2.600 2.680 2.450 10,637
Feb 08 2.500 2.500 2.400 3,341
Feb 05 2.400 2.425 2.300 17,109
Feb 04 2.300 2.300 2.290 2,464
Feb 03 2.290 2.290 2.155 5,867
Feb 02 2.250 2.290 2.190 5,714
Feb 01 2.190 2.250 2.170 8,668
Jan 29 2.250 2.250 2.150 6,127
Jan 28 2.200 2.240 2.180 4,830
Jan 27 2.190 2.258 2.120 13,061
Jan 26 2.270 2.302 2.220 3,670
Jan 25 2.490 2.490 2.230 2,480
Jan 22 2.300 2.500 2.230 8,146
Jan 21 2.350 2.350 2.300 2,330
Jan 20 2.300 2.300 2.250 12,873
Jan 19 2.290 2.400 2.230 13,443
Jan 18 2.380 2.380 2.380 0
Jan 15 2.380 2.380 2.350 2,791
Jan 14 2.360 2.360 2.360 230
Jan 13 2.460 2.460 2.360 9,268
Jan 12 2.490 2.550 2.460 2,500
Jan 11 2.500 2.500 2.360 5,857
Jan 08 2.500 2.500 2.440 1,513
Jan 07 2.650 2.650 2.400 9,280
Jan 06 2.610 2.740 2.550 4,409
Jan 05 2.750 2.850 2.750 9,660
Jan 04 2.740 2.950 2.670 14,072
Jan 01 2.900 2.900 2.900 0
Dec 31 2.900 2.990 2.500 23,746
Dec 30 2.520 2.900 2.350 28,041
 

Back to top