| 11 symbols found. |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of November 20, 2009 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| Barrick Gold Corp. | ABX-T | 47.000 | 16:15 | 47.310 | 46.330 | 2,754,927 | 49.870 | 25.750 | ![]() |
||
| Agnico-Eagle Mines | AEM-T | 65.060 | 16:15 | 65.570 | 63.890 | 472,459 | 77.320 | 31.950 | ![]() |
||
| Goldcorp Inc. | G-T | 46.680 | 16:37 | 46.940 | 46.020 | 1,903,160 | 47.410 | 21.870 | ![]() |
||
| Gabriel Resources | GBU-T | 3.560 | 16:10 | 3.710 | 3.470 | 889,667 | 3.690 | 0.990 | ![]() |
||
| Harry Winston Diamond | HW-T | 10.390 | 16:10 | 10.600 | 10.300 | 132,883 | 11.130 | 2.190 | ![]() |
||
| Iamgold Corp. | IMG-T | 20.160 | 16:10 | 20.360 | 19.860 | 2,625,542 | 20.490 | 3.500 | ![]() |
||
| Kinross Gold | K-T | 20.390 | 16:40 | 20.690 | 20.050 | 3,101,001 | 25.220 | 13.390 | ![]() |
||
| Crystallex International | KRY-T | 0.425 | 15:59 | 0.445 | 0.410 | 456,247 | 0.550 | 0.100 | ![]() |
||
| Newmont Mining | NMC-T | 56.000 | 15:52 | 56.640 | 55.290 | 27,456 | 59.600 | 27.250 | ![]() |
||
| Pan American Silver | PAA-T | 26.560 | 16:10 | 26.700 | 26.020 | 125,237 | 27.420 | 12.010 | ![]() |
||
| North American Palladium | PDL-T | 3.140 | 15:59 | 3.200 | 3.110 | 132,720 | 3.600 | 1.140 | ![]() |
||
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |









for latest 24 hours news or
.
icon.