| Symbol 1 to 50 of 203 |
Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes |
|
|
| Sort by: Symbol - Ascending (Click on a column heading to sort up or down) | PowerView | ||||||||||
| Company | Symbol | As of November 20, 2009 |
Find out More |
||||||||
| Latest Price |
Change | Time | High | Low | Volume | 52 Weeks | |||||
| Net | % | High | Low | ||||||||
| Advantage Oil & Gas | AAV-T | 6.100 | 16:10 | 6.130 | 5.910 | 786,461 | 8.230 | 2.410 | ![]() |
||
| Barrick Gold Corp. | ABX-T | 47.000 | 16:15 | 47.310 | 46.330 | 2,754,927 | 49.870 | 25.750 | ![]() |
||
| Astral Media | ACM.A-T | 31.620 | 16:10 | 32.030 | 31.490 | 100,770 | 34.500 | 19.410 | ![]() |
||
| ATCO Ltd. | ACO.X-T | 44.940 | 16:10 | 45.320 | 43.760 | 183,015 | 45.750 | 32.950 | ![]() |
||
| Agnico-Eagle Mines | AEM-T | 65.060 | 16:15 | 65.570 | 63.890 | 472,459 | 77.320 | 31.950 | ![]() |
||
| Groupe Aeroplan | AER-T | 10.250 | 16:10 | 10.290 | 9.990 | 534,922 | 10.850 | 6.000 | ![]() |
||
| ARC Energy Trust | AET.UN-T | 20.380 | 16:10 | 20.810 | 20.180 | 781,605 | 22.100 | 11.410 | ![]() |
||
| AGF Management | AGF.B-T | 16.500 | 16:10 | 16.750 | 16.410 | 101,961 | 17.300 | 6.740 | ![]() |
||
| Alamos Gold | AGI-T | 11.970 | 16:10 | 12.050 | 11.670 | 567,032 | 12.440 | 4.110 | ![]() |
||
| Agrium | AGU-T | 61.130 | 16:34 | 61.840 | 59.290 | 1,120,133 | 61.300 | 28.700 | ![]() |
||
| AltaGas Income Trust | ALA.UN-T | 18.790 | 16:10 | 18.870 | 18.540 | 322,792 | 19.090 | 12.250 | ![]() |
||
| Aecon Group | ARE-T | 14.340 | 15:59 | 14.350 | 14.060 | 210,057 | 14.400 | 5.690 | ![]() |
||
| Aurizon Mines | ARZ-T | 5.330 | 16:10 | 5.370 | 5.170 | 674,120 | 6.240 | 1.620 | ![]() |
||
| Alimentation Couche-Tard | ATD.B-T | 20.000 | 16:16 | 20.000 | 19.490 | 288,950 | 20.500 | 11.120 | ![]() |
||
| Bell Aliant | BA.UN-T | 27.030 | 16:10 | 27.130 | 26.650 | 167,216 | 27.990 | 21.000 | ![]() |
||
| Brookfield Asset Management | BAM.A-T | 22.150 | 16:10 | 22.200 | 21.850 | 603,656 | 25.950 | 14.480 | ![]() |
||
| Bombardier Inc. | BBD.B-T | 4.810 | 16:32 | 4.900 | 4.760 | 4,632,435 | 5.350 | 2.220 | ![]() |
||
| BCE Inc. | BCE-T | 27.510 | 16:29 | 27.700 | 27.290 | 1,612,653 | 38.650 | 20.940 | ![]() |
||
| Boardwalk REIT | BEI.UN-T | 37.490 | 15:59 | 37.620 | 37.140 | 26,548 | 39.000 | 19.760 | ![]() |
||
| IESI-BFC | BIN-T | 14.900 | 15:59 | 14.990 | 14.800 | 190,361 | 14.990 | 7.500 | ![]() |
||
| Birchcliff Energy | BIR-T | 7.470 | 16:10 | 7.550 | 7.460 | 332,187 | 8.960 | 3.300 | ![]() |
||
| Bank of Montreal | BMO-T | 53.870 | 16:15 | 53.870 | 53.140 | 1,698,887 | 54.750 | 24.050 | ![]() |
||
| Bonavista Energy Trust | BNP.UN-T | 21.260 | 16:10 | 21.530 | 20.810 | 242,062 | 24.000 | 11.740 | ![]() |
||
| Bank of Nova Scotia | BNS-T | 48.730 | 16:33 | 48.950 | 48.380 | 1,597,089 | 49.250 | 23.990 | ![]() |
||
| Brookfield Properties | BPO-T | 12.360 | 16:10 | 12.360 | 12.030 | 207,583 | 12.630 | 5.310 | ![]() |
||
| Baytex Energy Trust | BTE.UN-T | 27.470 | 16:10 | 27.580 | 26.970 | 513,787 | 28.350 | 9.770 | ![]() |
||
| Biovail | BVF-T | 15.250 | 16:10 | 15.250 | 14.920 | 644,512 | 16.590 | 9.450 | ![]() |
||
| CAE Inc. | CAE-T | 8.430 | 16:33 | 8.700 | 8.410 | 1,092,725 | 9.480 | 5.930 | ![]() |
||
| CAP REIT | CAR.UN-T | 13.400 | 15:59 | 13.500 | 13.360 | 214,823 | 16.240 | 11.370 | ![]() |
||
| Cogeco Cable | CCA-T | 31.900 | 15:59 | 32.280 | 31.420 | 68,143 | 36.500 | 26.080 | ![]() |
||
| CCL Industries | CCL.B-T | 27.720 | 16:10 | 28.140 | 27.630 | 45,584 | 28.700 | 19.200 | ![]() |
||
| Cameco Corp. | CCO-T | 31.760 | 16:34 | 32.150 | 31.450 | 730,714 | 33.430 | 15.150 | ![]() |
||
| Canfor Corporation | CFP-T | 7.130 | 16:10 | 7.450 | 7.130 | 172,830 | 9.000 | 4.380 | ![]() |
||
| Cineplex Galaxy Inc Fund | CGX.UN-T | 16.720 | 15:59 | 16.760 | 16.610 | 102,856 | 17.250 | 12.050 | ![]() |
||
| CI Financial | CIX-T | 19.610 | 16:10 | 19.810 | 19.410 | 350,905 | 21.700 | 10.600 | ![]() |
||
| Corus Entertainment | CJR.B-T | 18.060 | 16:10 | 18.230 | 17.710 | 108,588 | 18.600 | 10.690 | ![]() |
||
| CML Healthcare Income Fund | CLC.UN-T | 13.750 | 16:10 | 13.760 | 13.690 | 160,537 | 14.100 | 12.280 | ![]() |
||
| Consol. Thompson Iron Mines | CLM-T | 5.240 | 15:59 | 5.270 | 5.160 | 2,786,804 | 6.030 | 0.810 | ![]() |
||
| Celestica Inc. | CLS-T | 9.180 | 16:10 | 9.270 | 9.060 | 697,762 | 10.800 | 3.360 | ![]() |
||
| CIBC | CM-T | 67.600 | 16:10 | 68.050 | 67.350 | 1,424,935 | 69.670 | 36.510 | ![]() |
||
| Canadian Natural Resources | CNQ-T | 70.600 | 16:34 | 70.990 | 70.040 | 1,531,633 | 79.000 | 34.190 | ![]() |
||
| Canadian National Railway | CNR-T | 57.660 | 16:35 | 57.800 | 57.260 | 620,153 | 58.010 | 37.850 | ![]() |
||
| Cardiome Pharma | COM-T | 3.990 | 15:59 | 4.010 | 3.900 | 24,440 | 6.830 | 3.220 | ![]() |
||
| Canadian Oil Sands Trust | COS.UN-T | 29.550 | 16:16 | 30.190 | 29.450 | 1,766,949 | 34.890 | 16.650 | ![]() |
||
| Canadian Pacific Railway | CP-T | 52.770 | 16:10 | 52.920 | 51.370 | 236,149 | 55.960 | 32.360 | ![]() |
||
| Capital Power Income L.P. | CPA.UN-T | 14.200 | 16:10 | 14.230 | 13.950 | 84,799 | 19.980 | 11.650 | ![]() |
||
| Crescent Point Energy | CPG-T | 39.350 | 16:35 | 39.670 | 39.010 | 487,332 | 39.400 | 18.130 | ![]() |
||
| Crew Energy Inc | CR-T | 11.360 | 16:10 | 11.570 | 11.290 | 961,286 | 12.300 | 2.380 | ![]() |
||
| Chartwell Seniors Housing REIT | CSH.UN-T | 6.200 | 16:10 | 6.250 | 6.150 | 115,107 | 6.810 | 3.490 | ![]() |
||
| Canadian Tire Corporation | CTC.A-T | 55.120 | 16:35 | 55.490 | 55.100 | 283,515 | 60.750 | 36.560 | ![]() |
||
|
next
|
|
|
High | Low | Volume | 52-Week High | 52-Week Low | Find out More | Sorted by Enter Symbol(s) | Price Reports | Financial Reports | Update data | Site Help |










for latest 24 hours news or
.