Skip navigation

 Login or Register | Member Centre

GlobeInvestorGOLD Canada's most comprehensive investment tool.

Price Reports
Index=S&P/TSX Composite
Symbol 1 to 50 of 211 Enter New Symbol(s)
Try our Quote Pal | Refresh every 15 minutes
   Price          Financial          Estimate   
   Quotes    |    $ Change    |    % Change    |    5-Star Ratings   
Trade Now    Click here to print this page.
Sort by: Symbol - Ascending (Click on a column heading to sort up or down) PowerView
Company Symbol As of February 9, 2010   Find
out
More
Latest
Price
Change Time High Low Volume 52 Weeks
Net % High Low
Advantage Oil & Gas AAV-T 7.200 0.190 2.71 16:10 7.210 6.980 670,755 8.230 2.410  Stock today  Chart Company Snapshot Estimate Snapshot News
Barrick Gold Corp. ABX-T 38.350 1.310 3.54 16:48 38.500 37.380 5,023,722 50.530 32.690  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
Astral Media ACM.A-T 34.200 -0.050 -0.15 16:10 34.360 34.100 102,995 35.900 22.720  Stock today  Chart Company Snapshot Estimate Snapshot News
ATCO Ltd. ACO.X-T 44.860 -1.510 -3.26 16:10 46.280 44.630 61,661 48.850 32.950  Stock today  Chart Company Snapshot Estimate Snapshot News
Agnico-Eagle Mines AEM-T 58.360 2.250 4.01 16:15 58.910 56.860 628,814 77.320 50.800  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Groupe Aeroplan AER-T 10.720 -0.100 -0.92 16:10 10.850 10.610 805,978 11.870 6.700  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
ARC Energy Trust AET.UN-T 20.330 0.290 1.45 16:15 20.350 20.120 547,074 22.100 11.410  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
AGF Management AGF.B-T 16.520 0.010 0.06 16:10 16.710 16.500 150,212 17.900 6.740  Stock today  Chart Company Snapshot Estimate Snapshot News
Alamos Gold AGI-T 12.800 0.780 6.49 16:17 12.840 12.210 424,934 14.200 7.250  Stock today  Chart Company Snapshot Estimate Snapshot News
Agrium AGU-T 64.770 2.750 4.43 16:15 65.500 63.150 1,344,114 73.400 38.200  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
AltaGas Income Trust ALA.UN-T 18.350 -0.110 -0.60 16:10 18.700 18.350 206,127 19.290 12.250  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Aecon Group ARE-T 13.810 0.310 2.30 16:10 13.810 13.630 77,113 15.290 8.050  Stock today  Chart Company Snapshot Estimate Snapshot News
Aurizon Mines ARZ-T 4.100 0.150 3.80 16:10 4.120 3.980 531,414 6.240 3.630  Stock today  Chart Company Snapshot Estimate Snapshot News
Alimentation Couche-Tard ATD.B-T 20.250 -0.060 -0.30 16:10 20.420 19.950 281,507 22.240 11.860  Stock today  Chart Company Snapshot Estimate Snapshot News
Bell Aliant BA.UN-T 25.290 0.050 0.20 15:59 25.350 25.070 280,250 28.400 23.010  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Brookfield Asset Management BAM.A-T 22.670 0.210 0.93 16:10 22.740 22.470 815,595 25.950 14.480  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
Bombardier Inc. BBD.B-T 5.370 0.030 0.56 16:15 5.450 5.320 3,842,297 5.640 2.220  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Bond Report
Cott Corp. BCB-T 7.950 0.140 1.79 16:16 8.010 7.800 291,134 10.000 0.850  Stock today  Chart Company Snapshot Estimate Snapshot News
BCE Inc. BCE-T 28.560 0.330 1.17 16:15 28.610 28.340 2,261,438 29.230 22.940  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
Boardwalk REIT BEI.UN-T 38.400 -0.420 -1.08 16:10 39.090 38.400 59,510 39.780 22.020  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
IESI-BFC BIN-T 17.750 -0.050 -0.28 16:10 17.960 17.480 554,633 18.110 8.110  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
Birchcliff Energy BIR-T 9.200 0.020 0.22 16:10 9.230 9.100 757,598 10.630 3.470  Stock today  Chart Company Snapshot Estimate Snapshot News
Bank of Montreal BMO-T 52.180 0.380 0.73 16:15 52.440 51.950 921,096 56.240 24.050  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Bond Report
Bonavista Energy Trust BNP.UN-T 23.280 0.080 0.34 16:10 23.340 23.110 689,234 24.450 11.740  Stock today  Chart Company Snapshot Estimate Snapshot News
Bank of Nova Scotia BNS-T 45.750 0.330 0.73 16:15 46.050 45.400 2,132,122 49.930 23.990  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Brookfield Properties BPO-T 13.510 -0.090 -0.66 16:10 13.860 13.340 794,494 13.960 5.310  Stock today  Chart Company Snapshot Estimate Snapshot News Current Surprises
Brookfield Renewable Power BRC.UN-T 20.120 0.030 0.15 16:10 20.240 19.940 98,342 20.190 14.700  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Free Annual Report
Baytex Energy Trust BTE.UN-T 31.010 0.640 2.11 16:10 31.030 30.410 263,089 32.020 9.770  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report Bond Report
Biovail BVF-T 14.870 0.080 0.54 16:15 15.000 14.700 414,020 16.590 10.900  Stock today  Chart Company Snapshot Estimate Snapshot News
CAE Inc. CAE-T 8.710 -0.030 -0.34 16:10 8.800 8.650 283,259 9.480 6.050  Stock today  Chart Company Snapshot Estimate Snapshot News
CAP REIT CAR.UN-T 14.640 0.110 0.76 16:10 14.730 14.460 146,731 15.000 11.770  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Cogeco Cable CCA-T 41.020 0.970 2.42 16:10 41.390 40.080 93,526 41.810 26.400  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
CCL Industries CCL.B-T 26.570 -0.430 -1.59 15:55 27.390 26.480 31,966 29.890 19.200  Stock today  Chart Company Snapshot Estimate Snapshot News
Cameco Corp. CCO-T 28.810 1.010 3.63 16:28 28.970 27.850 1,138,990 35.000 16.010  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
Canfor Corporation CFP-T 7.810 0.080 1.03 16:10 7.850 7.710 282,181 9.550 4.380  Stock today  Chart Company Snapshot Estimate Snapshot News
Centerra Gold CG-T 12.000 0.560 4.90 16:10 12.140 11.680 730,762 15.100 3.820  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Cineplex Galaxy Inc Fund CGX.UN-T 18.440 0.350 1.93 16:10 18.560 18.100 125,601 18.490 13.510  Stock today  Chart Company Snapshot Estimate Snapshot News
CI Financial CIX-T 20.840 0.090 0.43 16:10 21.040 20.750 286,031 22.670 10.600  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
Corus Entertainment CJR.B-T 17.900 -0.090 -0.50 16:15 18.130 17.760 448,839 20.470 11.240  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Bond Report
CML Healthcare Income Fund CLC.UN-T 13.210 0.170 1.30 15:59 13.300 13.070 106,440 14.620 12.500  Stock today  Chart Company Snapshot Estimate Snapshot News
Consol. Thompson Iron Mines CLM-T 7.670 0.450 6.23 15:59 7.750 7.350 653,983 8.220 1.410  Stock today  Chart Company Snapshot Estimate Snapshot News
Celestica Inc. CLS-T 10.960 0.280 2.62 16:10 11.070 10.680 323,945 11.530 3.360  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Celtic Exploration CLT-T 20.370 0.010 0.05 16:10 20.370 20.100 115,886 22.100 11.850  Stock today  Chart Company Snapshot Estimate Snapshot News
CIBC CM-T 63.400 0.240 0.38 16:10 63.770 63.200 795,815 71.480 36.510  Stock today  Chart Company Snapshot Estimate Snapshot Recent News Bond Report
Canadian Natural Resources CNQ-T 69.750 0.720 1.04 16:10 70.200 69.300 1,348,924 79.000 35.850  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
Canadian National Railway CNR-T 53.850 0.940 1.78 16:10 54.330 52.900 1,091,397 59.140 37.850  Stock today  Chart Company Snapshot Estimate Snapshot Recent News
Canadian Oil Sands Trust COS.UN-T 28.730 0.680 2.42 16:15 28.790 28.100 1,289,852 34.890 17.910  Stock today  Chart Company Snapshot Estimate Snapshot News
Canadian Pacific Railway CP-T 50.980 1.240 2.49 16:10 51.180 49.810 589,738 58.170 32.360  Stock today  Chart Company Snapshot Estimate Snapshot News
Capital Power Income L.P. CPA.UN-T 16.100 -0.080 -0.49 16:20 16.380 16.030 52,432 17.500 11.650  Stock today  Chart Company Snapshot Estimate Snapshot News Bond Report
Crescent Point Energy CPG-T 38.200 0.290 0.76 16:10 38.350 38.040 829,360 39.970 20.490  Stock today  Chart Company Snapshot Estimate Snapshot News Free Annual Report
Quotes delayed 15 minutes.
Click the Symbol link or to view Stock Today. To view a chart select . Select underlined company name or to view Company Snapshot. To view Estimate Snapshot select . To view Company News select for latest 24 hours news or to view all available news for the company. To order Free Annual Reports for selected companies select the icon. To view Current Surprises select .
next 

Enter Stock or Index Symbol(s):          
T-Toronto
A-American
N-New York
Q-NASDAQ  
X-TSX Venture
Q2-OTCBB
Symbol Lookup
REPORTS HELP: Click on a term for more information
Company |   Symbol |   Latest Price |   Net Change |   % Change |   Time 
High |   Low |   Volume |   52-Week High |   52-Week Low |   Find out More  |   Sorted by 
Enter Symbol(s) |   Price Reports |   Financial Reports |   Update data |   Site Help

Back to top