|
Index=S&P/TSX Global Gold
34. Reports found. |
|
|
|
| Sort by: Company - Ascending (Click on a column heading to sort up or down) | |||||||||
| Company | Symbol | Currency | Current Recommendation | Current Quarter | Current Fiscal Year | Find out More | |||
| Consensus | # of Brokers | Mean EPS | % Change vs. Yr Ago |
Mean EPS | % Change vs. Yr Ago |
||||
| Agnico-Eagle Mines | AEM-T | US$ | Hold | 17 | 0.24 | - | 0.51 | 22.2 | ![]() |
| Alamos Gold | AGI-T | US$ | 18 | 0.18 | - | 0.51 | - | ![]() |
|
| Allied Nevada Gold | ANV-T | US$ | 6 | - | - | 0.12 | 115.8 | ![]() |
|
| Anglogold Ashanti Ltd. | AU-N (US$) | US$ | Hold | 7 | 0.04 | -98.6 | -0.51 | 86.6 | ![]() |
| Aurizon Mines | ARZ-T | C$ | 11 | 0.04 | 320.0 | 0.18 | 195.0 | ![]() |
|
| Barrick Gold Corp. | ABX-T | US$ | 24 | 0.55 | 73.1 | 1.91 | 0.9 | ![]() |
|
| Centamin Egypt | CEE-T | US$ | 5 | 0.02 | - | 0.07 | - | ![]() |
|
| CGA Mining | CGA-T | US$ | 2 | 0.05 | - | 0.22 | - | ![]() |
|
| Colossus Minerals | CSI-T | C$ | 2 | - | - | 0.02 | - | ![]() |
|
| Eldorado Gold | ELD-T | US$ | 18 | 0.09 | 32.5 | 0.28 | 17.6 | ![]() |
|
| Franco-Nevada Corp | FNV-T | US$ | 6 | 0.11 | -41.7 | 0.22 | -50.0 | ![]() |
|
| Gammon Gold | GAM-T | US$ | Hold | 15 | 0.10 | -44.4 | 0.16 | -35.0 | ![]() |
| Gold Fields | GFI-N (US$) | US$ | Hold | 7 | 0.29 | 38.1 | 0.78 | 65.4 | ![]() |
| Goldcorp Inc. | G-T | US$ | 20 | 0.24 | 100.0 | 0.80 | 42.8 | ![]() |
|
| Greystar Resources | GSL-T | C$ | 4 | -0.09 | - | -0.41 | - | ![]() |
|
| Harmony Gold | HMY-N (US$) | US$ | Hold | 8 | 0.04 | - | 0.33 | -32.1 | ![]() |
| Iamgold Corp. | IMG-T | US$ | 14 | 0.15 | 153.7 | 0.51 | 42.3 | ![]() |
|
| Intl Tower Hill Mines | ITH-T | - | 5 | -0.02 | - | -0.06 | - | ![]() |
|
| Kinross Gold | K-T | US$ | 20 | 0.16 | 79.2 | 0.46 | 15.6 | ![]() |
|
| Lake Shore Gold | LSG-T | C$ | 8 | 0.00 | - | -0.02 | - | ![]() |
|
| Lihir Gold Ltd. | LIHR-Q (US$) | US$ | 7 | - | - | 1.13 | - | ![]() |
|
| Nevsun Resources | NSU-T | US$ | 2 | - | - | -0.04 | 25.0 | ![]() |
|
| New Gold | NGD-T | US$ | 8 | 0.06 | -70.7 | 0.14 | 120.3 | ![]() |
|
| Newmont Mining | NEM-N (US$) | US$ | 19 | 0.72 | 175.9 | 2.42 | 21.7 | ![]() |
|
| Osisko Mining | OSK-T | C$ | 9 | -0.01 | 58.3 | -0.05 | -170.0 | ![]() |
|
| Randgold Resources | GOLD-Q (US$) | US$ | 11 | 0.22 | 80.6 | 0.75 | 38.0 | ![]() |
|
| Red Back Mining Inc. | RBI-T | US$ | 15 | 0.19 | - | 0.53 | - | ![]() |
|
| Royal Gold | RGLD-Q (US$) | US$ | Hold | 5 | 0.24 | 100.0 | 0.91 | 75.0 | ![]() |
| Rubicon Minerals | RMX-T | C$ | 5 | 0.00 | 100.0 | -0.03 | -150.0 | ![]() |
|
| Semafo Inc. | SMF-T | US$ | 8 | 0.06 | -48.5 | 0.21 | 4.3 | ![]() |
|
| US Gold Corp. | UXG-A (US$) | US$ | - | - | - | - | - | - | ![]() |
| Yamana Gold Inc. | YRI-T | US$ | 17 | 0.17 | - | 0.49 | - | ![]() |
|
|
|
|
Current Quarter - Mean EPS | Current Quarter - % Change vs. Yr Ago | Find out More Sorted by | Enter Symbol(s) | Estimate Reports | Update data | Site Help |











icon.