|
Index=S&P/TSX Global Gold
28. Reports found. |
|
|
|
| Sort by: Company - Ascending (Click on a column heading to sort up or down) | |||||||||
| Company | Symbol | Currency | Current Recommendation | Current Quarter | Current Fiscal Year | Find out More | |||
| Consensus | # of Brokers | Mean EPS | % Change vs. Yr Ago |
Mean EPS | % Change vs. Yr Ago |
||||
| Agnico-Eagle Mines | AEM-T | US$ | 13 | 0.23 | - | 0.65 | 54.8 | ![]() |
|
| Alamos Gold | AGI-T | US$ | 14 | 0.15 | - | 0.49 | - | ![]() |
|
| Allied Nevada Gold | ANV-T | US$ | 5 | 0.15 | 157.7 | 0.14 | 118.4 | ![]() |
|
| Anglogold Ashanti Ltd. | AU-N (US$) | US$ | Hold | 4 | 0.53 | -81.4 | -0.45 | 88.3 | ![]() |
| Aurizon Mines | ARZ-T | C$ | 8 | 0.04 | 300.0 | 0.17 | 183.3 | ![]() |
|
| Barrick Gold Corp. | ABX-T | US$ | 16 | 0.51 | 59.4 | 1.86 | -1.6 | ![]() |
|
| Centamin Egypt | CEE-T | US$ | 3 | 0.02 | - | 0.07 | - | ![]() |
|
| DRDGOLD Limited | DROOY-Q (US$) | US$ | Hold | 3 | - | - | 0.17 | -56.4 | ![]() |
| Eldorado Gold | ELD-T | US$ | 14 | 0.09 | 28.6 | 0.27 | 12.5 | ![]() |
|
| Franco-Nevada Corp | FNV-T | US$ | 5 | 0.10 | -44.4 | 0.22 | -50.0 | ![]() |
|
| Gammon Gold | GAM-T | US$ | Hold | 11 | 0.11 | -38.9 | 0.19 | -24.0 | ![]() |
| Gold Fields | GFI-N (US$) | US$ | Hold | 6 | 0.14 | 100.0 | 0.70 | 48.9 | ![]() |
| Goldcorp Inc. | G-T | US$ | 14 | 0.20 | 66.7 | 0.75 | 33.9 | ![]() |
|
| Harmony Gold | HMY-N (US$) | US$ | 5 | 0.09 | 100.5 | 0.46 | -6.1 | ![]() |
|
| Iamgold Corp. | IMG-T | US$ | 11 | 0.13 | 116.7 | 0.48 | 33.3 | ![]() |
|
| Kinross Gold | K-T | US$ | 14 | 0.13 | 44.4 | 0.42 | 5.0 | ![]() |
|
| Lake Shore Gold | LSG-T | C$ | 6 | -0.01 | - | -0.03 | - | ![]() |
|
| Lihir Gold Ltd. | LIHR-Q (US$) | US$ | 4 | - | - | 1.06 | - | ![]() |
|
| New Gold | NGD-T | US$ | 4 | 0.04 | -78.9 | 0.12 | 117.4 | ![]() |
|
| Newmont Mining | NEM-N (US$) | US$ | 13 | 0.66 | 153.8 | 2.33 | 17.1 | ![]() |
|
| Osisko Mining | OSK-T | C$ | 5 | -0.01 | 66.7 | -0.04 | -100.0 | ![]() |
|
| Randgold Resources | GOLD-Q (US$) | US$ | 8 | 0.22 | -57.7 | 0.73 | 35.2 | ![]() |
|
| Red Back Mining Inc. | RBI-T | US$ | 11 | 0.17 | - | 0.52 | - | ![]() |
|
| Royal Gold | RGLD-Q (US$) | US$ | 3 | 0.18 | 100.0 | 0.88 | 69.2 | ![]() |
|
| Semafo Inc. | SMF-T | US$ | 5 | 0.06 | -45.5 | 0.20 | 0.0 | ![]() |
|
| US Gold Corp. | UXG-A (US$) | US$ | - | - | - | - | - | - | ![]() |
| Yamana Gold Inc. | YRI-T | US$ | 15 | 0.15 | - | 0.48 | - | ![]() |
|
|
|
|
Current Quarter - Mean EPS | Current Quarter - % Change vs. Yr Ago | Find out More Sorted by | Enter Symbol(s) | Estimate Reports | Update data | Site Help |









for latest 24 hours news or
.
icon.